2000wog 3pc Ball Valve Uban sa Thread Ug Weld
Istruktura sa Produkto
nag-unang mga bahin ug mga materyales
Ngalan sa Materyal | Carbon steel | Stainless steel | Gipanday nga asero | |
Lawas | A216 WCB | A351 CF8 | A351 CF8M | A 105 |
Bonnet | A216 WCB | A351 CF8 | A351 CF8M | A 105 |
bola | A276 304/A276 316 | |||
Tukog | 2Cr13 / A276 304 / A276 316 | |||
Lingkoranan | PTFE, RPTFE | |||
Gland Packing | PTFE / Flexible Graphite | |||
Gland | A216 WCB | A351 CF8 | A216 WCB | |
Bolt | A193-B7 | A193-B8M | A193-B7 | |
Nut | A194-2H | A194-8 | A194-2H |
Panguna nga Gidak-on Ug Timbang
DN | pulgada | L | d | D | T | G | W | H |
8 | 1/4″ | 65 | 11 | 14.5 | 1.6 | 1/4″ | 130 | 72 |
10 | 3/8″ | 65 | 14 | 17.5 | 1.6 | 3/8″ | 130 | 72 |
15 | 1/2″ | 75 | 14 | 21.3 | 1.6 | 1/2″ | 130 | 72 |
20 | 3/4" | 80 | 20 | 26.7 | 1.6 | 3/4″ | 130 | 80.5 |
25 | 1″ | 90 | 25 | 34 | 1.6 | 1″ | 150 | 95.5 |
32 | 1 1/4″ | 110 | 32 | 42.2 | 1.6 | 1 1/4″ | 150 | 100.5 |
40 | 1 1/2″ | 120 | 38 | 48.3 | 1.6 | 1 1/2” | 210 | 118.5 |
50 | 2″ | 140 | 49 | 60.3 | 1.6 | 2″ | 210 | 126 |
65 | 2 1/2″ | 185 | 63 | 76.1 | 1.6 | 2 1/2″ | 270 | 163 |
80 | 3″ | 205 | 76 | 89 | 1.6 | 3″ | 320 | 177 |
100 | 4″ | 240 | 100 | 114 | 1.6 | 4″ | 550 | 203 |
Isulat ang imong mensahe dinhi ug ipadala kini kanamo