Falf Ball Math 2000wog 1pc Gyda Thread Mewnol
Strwythur Cynnyrch
prif rannau a deunyddiau
Enw Deunydd | C11F-(16-64)C | C11F-(16-64)P | C11F-(16-64)R |
Corff | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
Ball | ICr18Ni9Ti | ICr18Ni9Ti | 1Cr18Ni12Mo2Ti |
Coesyn | ICr18Ni9Ti | ICr18Ni9Ti | 1Cr18Ni12Mo2Ti |
Selio | Polytetrafluoroethylen (PTFE) | ||
Pacio Chwarren | Polytetrafflwooretheten(PTFE) |
Prif Maint a Phwysau
DN | Modfedd | L | d | G | W | H | B |
8 | 1/4″ | 42 | 5 | 1/4″ | 80 | 34 | 21 |
10 | 3/8″ | 52 | 7 | 3/8″ | 85 | 36.5 | 25 |
15 | 1/2″ | 58 | 9 | 1/2″ | 85 | 42 | 30 |
20 | 3/4″ | 65 | 12 | 3/4″ | 90 | 48 | 36 |
25 | 1″ | 74 | 15 | 1″ | 100 | 55 | 46 |
32 | 1 1/4″ | 86 | 20 | 1 1/4″ | 110 | 60 | 55 |
40 | 1 1/2″ | 94 | 25 | 1 1/2″ | 130 | 73 | 60 |
50 | 2″ | 108 | 32 | 2” | 145 | 80 | 75 |
Ysgrifennwch eich neges yma a'i hanfon atom