1000WOG 1pc Mota Bola Balbula Barne Hariarekin
Produktuen Egitura
zati eta material nagusiak
Materialaren izena | Q11F-(16-64)C | Q11F-(16-64)P | Q11F-(16-64)R |
Gorputza | WCB | ZG1Cd8Ni9Ti | ZG1Cr18Ni12Mo2Ti |
Pilota | ICr18Ni9Ti | ICr18Ni9Ti | 1Cr18Ni12Mo2Ti |
Zurtoina | ICr18Ni9Ti | ICr18Ni9Ti | 1Cr18Ni12Mo2Ti |
Zigilatzea | Politetrafluoretilenoa (PTFE) | ||
Guruinen paketea | Politetrafluoretilenoa (PTFE) |
Tamaina eta pisu nagusia
DN | Hazbetekoa | L | d | G | W | H | H1 |
8 | 1/4″ | 40 | 5 | 1/4″ | 70 | 33.5 | 26.5 |
10 | 3/8″ | 45 | 7 | 3/8″ | 70 | 35 | 26.5 |
15 | 1/2″ | 55 | 9 | 1/2″ | 80 | 39 | 34 |
20 | 3/4″ | 60 | 11.5 | 3/4″ | 95 | 50 | 58.5 |
25 | 1″ | 70 | 15 | 1″ | 105 | 54 | 63 |
32 | 1 1/4″ | 80 | 19.5 | 1 1/4″ | 120 | 65.5 | |
40 | 1 1/2″ | 86 | 25 | 1 1/2″ | 140 | 72 | |
50 | 2″ | 101 | 32 | 2″ | 150 | 81 | |
65 | 2 1/2″ | 119 | 38 | 2 1/2″ | 170 | 96.5 | |
80 | 3″ | 140 | 49 | 3″ | 185 | 105 | |
100 | 4″ | 186 | 64 | 4″ | 220 | 116.5 |
Idatzi zure mezua hemen eta bidali iezaguzu