Wafer Type Check Valve
Produkt Struktuer
Main Parts En Materialen
Materiaal Namme | H71/74/76H-(16-64)C | H71/74/76W-(16-64)P | H71/74/76W-(16-64)R |
Lichem | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
Skiif | ZG1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
Sealring | 304.316,PTFE |
Main Outer Grutte
HOOFD BUTTERNE SIZE (H71)
Nominale diameter | d | D | L | |
15 | 1/2" | 15 | 46 | 17.5 |
20 | 3/4" | 20 | 56 | 20 |
25 | 1" | 25 | 65 | 23 |
32 | 1 1/4" | 32 | 74 | 28 |
40 | 1 1/2" | 40 | 84 | 31.5 |
50 | 2" | 50 | 102 | 40 |
65 | 2 1/2" | 65 | 121 | 46 |
80 | 3" | 80 | 131 | 50 |
100 | 4" | 100 | 156 | 60 |
125 | 5" | 125 | 190 | 90 |
150 | 6" | 150 | 220 | 105 |
200 | 8" | 196 | 270 | 140 |
250 | 10" | 246 | 328 | 146 |
HOOFD bûtengrutte (H76)
Nominale diameter | L | d | K | D | |
50 | 2" | 60 | 48 | 50 | 108 |
65 | 2 1/2" | 67 | 59 | 65 | 128 |
80 | 3" | 73 | 73 | 80 | 142 |
100 | 4" | 73 | 92 | 100 | 162 |
125 | 5" | 86 | 115 | 125 | 192 |
150 | 6" | 98 | 138 | 150 | 218 |
200 | 8" | 127 | 186 | 200 | 272 |
250 | 10" | 146 | 234 | 250 | 330 |
300 | 12" | 181 | 270 | 300 | 375 |
350 | 14" | 184 | 315 | 350 | 420 |
400 | 16" | 191 | 365 | 400 | 483 |
450 | 18" | 203 | 415 | 450 | 538 |
500 | 20" | 219 | 465 | 500 | 593 |
600 | 24" | 222 | 565 | 600 | 697 |
Skriuw jo berjocht hjir en stjoer it nei ús