yi

Ansi, Jis Flanged Strainers

Takaitaccen Bayani:

Ƙayyadaddun ayyuka

• Ƙarshen Flange: ASME B16.5
• Matsayin gwaji: API 598

zance

- Matsin lamba: CLASS150/300
• Gwajin gwajin harsashi: PT1.5PN
• Matsakaici mai dacewa:
SY41-(150-300BL)C Ruwa. Mai. Gas
Sy41-(150-300BL)P Nitric acid
Sy41-(150-300BL)R Acetic acid
• Zazzabi mai dacewa: -29°C-425°C


Cikakken Bayani

Tags samfurin

Bayanin Samfura

Fitar wani na'ura ne da ba makawa a kan bututun mai matsakaicin bututun.Tace ta ƙunshi jikin bawul, allon tacewa da ɓangaren busa. bawul, bawul ɗin taimako na matsin lamba, bawul ɗin matakin ruwa akai-akai da famfo ruwa da sauran kayan aikin bututun, don cimma aikin yau da kullun.

Fitar da nau'in Y-wanda kamfaninmu ya samar ana iya sanye shi da magudanar ruwa. Lokacin da aka shigar, hanyar nau'in Y na fuskantar ƙasa. Za a tattara ƙazantattun da ke cikin bututu zuwa mashigar ruwa a cikin hanyar sadarwa na tacewa.Lokacin da ake buƙatar tsaftacewa, idan dai an cire matattarar da za a iya cirewa da kuma sake sakewa bayan jiyya, saboda wannan, yana da matukar dacewa don amfani da kulawa.

Tsarin Samfur

Tsarin Samfur

manyan sassa da kayan aiki

Sunan Abu

SY41-(150-300LB)C

Sy41-(150-300LB)P

Sy41-(150-300LB)R

Jiki

WCB

ZG1Cr18Ni9Ti, CF8

ZG1Cr18Ni12Mo2Ti, CF8M

Bonnet

WCB

ZG1Cr18Ni9Ti, CF8

ZG1Cr18Ni12Mo2Ti, CF8M

raga

ICr18Ni9Ti, 304

ICd8Ni9Ti, 304

1Cr18Ni12Mo2Ti, 316

Gasket

Polytetrafluorethytene (PTFE) / Bakin Karfe da graphite karkace rauni

Babban girma da nauyi

NPS Darasi na 150
d L D D1 D2 C t n-b
1/2" 15 130 90 60.3 34.9 10 2 4-Φ16
3/4" 20 140 100 69.9 42.9 11 2 4-Φ16
1" 25 150 110 79.4 50.8 12 2 4-Φ16
1 1/4" 32 170 115 88.9 63.5 13 2 4-Φ16
1 1/2" 38 200 125 98.4 73 15 2 4-Φ16
2 50 220 150 120.7 92.1 16 2 4-Φ19
2 1/2" 64 252 180 139.7 104.8 18 2 4-Φ19
3” 76 280 190 152.4 127 19 2 4-Φ19
4" 100 320 230 190.5 157.2 24 2 8-Φ19
5 ″ 125 350 255 215.9 185.7 24 2 8-Φ22
6 ″ 150 400 280 241.3 215.9 26 2 8-Φ22
8 ″ 200 485 345 298.5 269.9 29 2 8-Φ22
10" 250 550 405 362 323.8 31 2 12-Φ25
12" 300 610 485 431.8 381 32 2 12-Φ25
14" 350 680 535 476.3 412.8 35.5 2 12-Φ29
16 ″ 400 780 595 539.8 469.9 37 2 16-Φ29
18" 450 850 635 577.9 533.4 40.1 2 16-Φ32
20" 500 900 700 635 584.2 43.3 2 20-Φ32
NPS Darasi na 300
d L D D1 D2 C t n-b
1/2" 15 125 95 66.7 34.9 15 2 4-Φ16
3/4" 20 145 115 82.6 42.9 16 2 4-Φ19
1" 25 160 125 88.9 50.8 18 2 4-Φ19
1 1/4" 32 180 135 98.4 63.5 19 2 4-Φl9
1 1/2" 38 200 155 114.3 73 21 2 4-Φ22
2" 50 270 165 127 92.1 23 2 8-Φ19
2 1/2" 64 300 190 149.2 104.8 26 2 8-Φ22
3" 76 320 210 168.3 127 29 2 8-Φ22
4" 100 360 255 200 157.2 32 2 8-Φ22
6 ″ 150 445 320 269.9 215.9 37 2 12-Φ22
8 ″ 200 590 380 330.2 269.9 42 2 12-Φ25
10" 250 615 445 387.4 323.8 48 2 16-Φ29
12" 300 820 520 450.8 381 51.5 2 16-Φ32
14" 350 750 585 514.4 412.8 54.5 2 20-Φ32
16 ″ 400 850 650 571.5 469.9 57.5 2 20-Φ35
DN 10K
d L D D1 D2 C t n-b
15 A 15 130 95 70 51 12 1 4-Φ15
20 A 20 140 100 75 56 14 1 4-Φ15
25 A 25 150 125 90 67 14 1 4-Φ19
32A 32 170 135 100 76 16 2 4-Φ19
40A 38 200 140 105 81 16 2 4-Φ19
50A 50 220 155 120 96 16 2 4-Φ19
65A 64 252 175 140 116 18 2 4-Φ19
80A 76 280 185 150 126 18 2 8-Φ19
100A 100 320 210 175 151 18 2 8-Φ19
125 A 125 350 250 210 182 20 2 8-Φ23
150A 150 400 280 240 212 22 2 8-Φ23
200A 200 485 330 290 262 22 2 12-Φ23
250A 250 550 400 355 324 24 2 12-Φ25
300A 300 610 445 400 368 24 3 16-Φ25
350A 350 680 490 445 413 26 3 16-Φ25
400A 400 780 560 510 475 28 3 16-Φ27
450A 450 850 620 565 530 30 3 20-Φ27
500A 500 900 675 620 585 30 3 20-Φ27
DN 20K
d L D D1 D2 c t n-b
15 A 15 125 95 70 51 14 1 4-Φ15
20 A 20 145 100 75 56 16 1 4-Φ15
25 A 25 160 125 90 67 16 1 4-Φ19
32A 32 180 135 100 76 18 2 4-Φ19
40A 38 200 140 105 81 18 2 4-Φ19
50A 50 270 155 120 96 18 2 8-Φ19
65A 64 300 175 140 116 20 2 8-Φ19
80A 76 320 200 160 132 22 2 8-Φ23
100A 100 360 225 185 160 24 2 8-Φ23
150A 150 445 305 260 230 28 2 12-Φ25
200A 200 590 350 305 275 30 2 12-Φ25
250A 250 615 430 380 345 34 2 12-Φ27
300A 300 820 480 430 395 36 3 16-Φ27
350A 350 750 540 480 440 40 3 16-Φ33
400A 400 850 605 540 495 46 3 16-Φ33

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana

    Samfura masu alaƙa

    • 3pc Nau'in Flanged Ball Valve

      3pc Nau'in Flanged Ball Valve

      Bayanin Samfuran Q41F guda uku flanged ball bawul mai tushe tare da inverted sealing tsarin, mahaukaci matsa lamba boost bawul dakin, da kara ba zai zama waje.Drive yanayin: manual, lantarki, pneumatic, 90 ° canza sakawa inji za a iya saita, bisa ga bukata. don kulle don hana rashin aiki.Is xuan wadata Q41F uku ball bawul uku yanki flange ball bawul manual uku-piece ball bawul II. Ƙa'idar aiki: Bawul ɗin ƙwallon ƙwallon ƙafa guda uku shine bawul tare da tashar madauwari na bal ...

    • Sanitary Diaphragm Valve

      Sanitary Diaphragm Valve

      Bayanin Samfura Ciki da wajen tsaftar gaggawar haɗuwa da bawul ɗin diaphragm ana bi da su tare da manyan kayan aikin goge goge don saduwa da ainihin buƙatun. Ana siyan injin walda da aka shigo da shi don walda tabo. Ba wai kawai zai iya biyan bukatun ingancin kiwon lafiya na masana'antun da ke sama ba, amma kuma ya maye gurbin shigo da kaya. Samfurin mai amfani yana da fa'idodin tsari mai sauƙi, kyakkyawan bayyanar, haɗuwa da sauri da rarrabuwa, saurin sauyawa, aiki mai sassauƙa, smal ...

    • KARFE KARFE MAI RAGE welding

      KARFE KARFE MAI RAGE welding

      Tsarin Samfura BABBAN GIRMAN WAJE D1 D2 L 25×19 25.4 19.1 38 38×25 38.1 25.4 50 50×38 50.8 38.1 67 50×25 50.8 26.3×5 6 7. 63.5 38.1 67 76×63 76.3 63.5 67 76×50 76.3 50.8 67 89×76 89.1 76.3 67 89×63 89.1 63.5 67

    • Y12 Series Relieve Valve

      Y12 Series Relieve Valve

      Babban Sabo da Kayayyakin Sunan Kayan Abu AY12X(F)-(10-16)C AY12X(F)-(10-16)P AY12X(F)-(10-16)R Jiki WCB CF8 CF8M Bonnet WCB CF8 CF8M Plug WCB CF8 CF8M Seling Element WCB+PTFE(EPDM) CF8+PTFE(EPDM) CF8M+PTFE(EPDM) Motsi Sassan WCB Cl 8 CF8M Diaphragm FKM FKM FKM Spring 65Mn 304 CF8M Babban Girman Waje DN Inch LGH 15 1/2 ″ "90 20 3/4" 97 3/4" 135 ...

    • Fluorine Lined Ball Valve

      Fluorine Lined Ball Valve

    • KOFAR TASHIN TASHI

      KOFAR TASHIN TASHI

      Tsarin Samfura BABBAN GIRMAN DN 50 65 80 100 125 150 200 250 300 350 400 450 500 600 700 800 L 178 190 203 229 30 32 32 457 508 610 660 DO 160 160 200 200 225 280 330 385 385 450 450 520 620 458 458 458 Non-Rising Stem Hmax 198 225 293 303 340 417 515 621 710 869 923 1169 1554 1656 5170 ...