KOFAR TASHIN TASHI
Tsarin Samfur
BABBAN GIRMAN WAJE
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | |
DO | 160 | 160 | 200 | 200 | 225 | 280 | 330 | 385 | 385 | 450 | 450 | 520 | 620 | 458 | 458 | 458 | |
Tushen da ba ya tashi | Hmax | 198 | 225 | 293 | 303 | 340 | 417 | 515 | 621 | 710 | 869 | 923 | 1169 | 1554 | 1856 | 2176 | 2598 |
350 | 406 | 520 | 568 | 640 | 755 | 960 | 1150 | 1300 | 1559 | 1704 | 1878 | 2176 | 2568 | 2895 | 3446 |
BABBAN KASHI NA MAIERIAL
A'A. | Sunan Sashe | Kayan abu | TSIRA STANDER .GB12238 BS 5155 .AWWA |
1 | Kara | Bakin karfe | |
2 | Ya zobe | Nitrile roba | |
3 | Rufewa | Nodular simintin ƙarfe | PN25 Cast Karfe | |
4 | Kwayar kwaya | Copper gami | |
5 | Fashboard | Kunshin baƙin ƙarfe nitrile roba | |
6 | Jiki | Nodular simintin ƙarfe | PN25 Cast Karfe | |
7 | Raba zobe | Copper gami | |
8 | Gland | Copper alloy/ Nodular simintin ƙarfe | |
9 | Mai riƙewa | Nodular simintin ƙarfe |
SSS
Ku rubuta sakonku anan ku aiko mana