ny

Ansi, Jis Flanged Strainers

ʻO ka wehewehe pōkole:

Nā kikoʻī hana

• Hopena flange: ASME B16.5
• Nā kūlana hoʻāʻo: API 598

speccircations

- Ke kaomi inoa: CLASS150/300
• Pumi ho'āʻo Shell: PT1.5PN
• Media kūpono:
SY41-(150-300BL)C Wai. ʻAila. kinoea
Sy41-(150-300BL)P Nitric acid
Sy41-(150-300BL)R Acetic acid
• Ka wela kūpono: -29°C-425°C


Huahana Huahana

Huahana Huahana

Hōʻike huahana

ʻO ka kānana he mea pono loa ia ma ka pipeline medium conveying. Hoʻokumu ʻia ka kānana i kahi kino valve, kahi kānana kānana a me kahi ʻāpana blowdown. ʻO ka valve, ka pahu hoʻoluhi paʻi, ka valve pae wai mau a me ka paila wai a me nā mea hana pipeline ʻē aʻe, i mea e hoʻokō ai i ka hana maʻamau.

ʻO ka kānana Y-type i hanaʻia e kā mākou hui hiki ke hoʻolakoʻia me ka puka wai. Ke hoʻokomo ʻia, e kū ana ka puka puka Y-type i lalo. E hōʻiliʻiliʻia nā mea haumia i loko o ka paipu i ka puka wai i loko o ka pūnaewele kānana. Ke makemakeʻia ka hoʻomaʻemaʻeʻana, inā lōʻihi ka weheʻana a hoʻouka houʻia ka kānana hiki ke hoʻokuʻuʻia ma hope o ka hoʻoponoponoʻana, no kēia mea, ua maʻalahi ka hoʻohana a mālama.

Huahana Huahana

Huahana Huahana

ʻāpana nui a me nā mea

Inoa Mea

SY41-(150-300LB)C

Sy41-(150-300LB)P

Sy41-(150-300LB)R

Kino

WCB

ZG1Cr18Ni9Ti, CF8

ZG1Cr18Ni12Mo2Ti, CF8M

Ka pāpale

WCB

ZG1Cr18Ni9Ti, CF8

ZG1Cr18Ni12Mo2Ti, CF8M

Mesh

ICr18Ni9Ti, 304

ICd8Ni9Ti, 304

1Cr18Ni12Mo2Ti, 316

ʻAiʻa

Polytetrafluorethytene(PTFE) / Ke kila kila a me ka ʻeha spiral graphite

Nui nui a me ke kaumaha

NPS Papa 150
d L D D1 D2 C t n-Φb
1/2″ 15 130 90 60.3 34.9 10 2 4-Φ16
3/4″ 20 140 100 69.9 42.9 11 2 4-Φ16
1″ 25 150 110 79.4 50.8 12 2 4-Φ16
1 1/4″ 32 170 115 88.9 63.5 13 2 4-Φ16
1 1/2″ 38 200 125 98.4 73 15 2 4-Φ16
2 50 220 150 120.7 92.1 16 2 4-Φ19
2 1/2″ 64 252 180 139.7 104.8 18 2 4-Φ19
3” 76 280 190 152.4 127 19 2 4-Φ19
4″ 100 320 230 190.5 157.2 24 2 8-Φ19
5″ 125 350 255 215.9 185.7 24 2 8-Φ22
6″ 150 400 280 241.3 215.9 26 2 8-Φ22
8″ 200 485 345 298.5 269.9 29 2 8-Φ22
10″ 250 550 405 362 323.8 31 2 12-Φ25
12″ 300 610 485 431.8 381 32 2 12-Φ25
14″ 350 680 535 476.3 412.8 35.5 2 12-Φ29
16″ 400 780 595 539.8 469.9 37 2 16-Φ29
18″ 450 850 635 577.9 533.4 40.1 2 16-Φ32
20″ 500 900 700 635 584.2 43.3 2 20-Φ32
NPS Papa 300
d L D D1 D2 C t n-Φb
1/2″ 15 125 95 66.7 34.9 15 2 4-Φ16
3/4″ 20 145 115 82.6 42.9 16 2 4-Φ19
1″ 25 160 125 88.9 50.8 18 2 4-Φ19
1 1/4″ 32 180 135 98.4 63.5 19 2 4-Φl9
1 1/2″ 38 200 155 114.3 73 21 2 4-Φ22
2″ 50 270 165 127 92.1 23 2 8-Φ19
2 1/2″ 64 300 190 149.2 104.8 26 2 8-Φ22
3″ 76 320 210 168.3 127 29 2 8-Φ22
4″ 100 360 255 200 157.2 32 2 8-Φ22
6″ 150 445 320 269.9 215.9 37 2 12-Φ22
8″ 200 590 380 330.2 269.9 42 2 12-Φ25
10″ 250 615 445 387.4 323.8 48 2 16-Φ29
12″ 300 820 520 450.8 381 51.5 2 16-Φ32
14″ 350 750 585 514.4 412.8 54.5 2 20-Φ32
16″ 400 850 650 571.5 469.9 57.5 2 20-Φ35
DN 10K
d L D D1 D2 C t n-Φb
15A 15 130 95 70 51 12 1 4-Φ15
20A 20 140 100 75 56 14 1 4-Φ15
25A 25 150 125 90 67 14 1 4-Φ19
32A 32 170 135 100 76 16 2 4-Φ19
40A 38 200 140 105 81 16 2 4-Φ19
50A 50 220 155 120 96 16 2 4-Φ19
65A 64 252 175 140 116 18 2 4-Φ19
80A 76 280 185 150 126 18 2 8-Φ19
100A 100 320 210 175 151 18 2 8-Φ19
125A 125 350 250 210 182 20 2 8-Φ23
150A 150 400 280 240 212 22 2 8-Φ23
200A 200 485 330 290 262 22 2 12-Φ23
250A 250 550 400 355 324 24 2 12-Φ25
300A 300 610 445 400 368 24 3 16-Φ25
350A 350 680 490 445 413 26 3 16-Φ25
400A 400 780 560 510 475 28 3 16-Φ27
450A 450 850 620 565 530 30 3 20-Φ27
500A 500 900 675 620 585 30 3 20-Φ27
DN 20K
d L D D1 D2 c t n-Φb
15A 15 125 95 70 51 14 1 4-Φ15
20A 20 145 100 75 56 16 1 4-Φ15
25A 25 160 125 90 67 16 1 4-Φ19
32A 32 180 135 100 76 18 2 4-Φ19
40A 38 200 140 105 81 18 2 4-Φ19
50A 50 270 155 120 96 18 2 8-Φ19
65A 64 300 175 140 116 20 2 8-Φ19
80A 76 320 200 160 132 22 2 8-Φ23
100A 100 360 225 185 160 24 2 8-Φ23
150A 150 445 305 260 230 28 2 12-Φ25
200A 200 590 350 305 275 30 2 12-Φ25
250A 250 615 430 380 345 34 2 12-Φ27
300A 300 820 480 430 395 36 3 16-Φ27
350A 350 750 540 480 440 40 3 16-Φ33
400A 400 850 605 540 495 46 3 16-Φ33

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    Nā huahana pili

    • 3pc Type Flanged Ball Valve

      3pc Type Flanged Ball Valve

      Product Overview Q41F ʻekolu ʻāpana flanged ball valve stem me ka inverted sealing structure, abnormal pressure boost valve chamber, ʻaʻole e puka ke kumu. e laka i mea e pale aku ai i ka misoperation.Is xuan lako Q41F ekolu-'āpana poepoe kiwikā ekolu-'āpana flange poepoe kiwi manual ekolu'āpana poepoe kiwikā II. ʻO ka loina hana: ʻEkolu ʻāpana flanged ball valve he valve me ke kahawai pōʻai o ka bal...

    • ʻO ka pāpaʻi diaphragm sanitary

      ʻO ka pāpaʻi diaphragm sanitary

      ʻO ka wehewehe ʻana o ka huahana ʻO ka loko a me waho o ka sanitary fast assembling diaphragm valve e mālama ʻia me nā mea hana polishing kiʻekiʻe e hoʻokō i nā koi kikoʻī. Kūʻai ʻia ka mīkini wili i lawe ʻia no ka wiliwili wahi. ʻAʻole hiki iā ia ke hoʻokō wale i nā koi o ke olakino olakino o nā ʻoihana i luna, akā hoʻololi pū kekahi i nā mea lawe mai. Loaʻa i ka hiʻohiʻona pono nā pono o ka hoʻolālā maʻalahi, ka hiʻohiʻona nani, ka hui wikiwiki a me ka wehe ʻana, ka hoʻololi wikiwiki, ka hana maʻalahi, ka liʻiliʻi ...

    • HANA HOʻOPIʻI HOʻOPIʻI I KA HOʻOPIʻI O KA HOʻOPIʻI

      HANA HOʻOPIʻI HOʻOPIʻI I KA HOʻOPIʻI O KA HOʻOPIʻI

      Huina Huahana NUI Owaho NUI D1 D2 L 25×19 25.4 19.1 38 38×25 38.1 25.4 50 50×38 50.8 38.1 67 50×25 50.8×25 50.8×25.4 67 6 .5 38.1 67 76×63 76.3 63.5 67 76×50 76.3 50.8 67 89×76 89.1 76.3 67 89×63 89.1 63.5 67

    • Y12 Series Hoʻomaha Valve

      Y12 Series Hoʻomaha Valve

      Nā ʻāpana nui a me nā mea waiwai inoa inoa AY12X(F)-(10-16)C AY12X(F)-(10-16)P AY12X(F)-(10-16)R Kino WCB CF8 CF8M Bonnet WCB CF8 CF8M Plug WCB CF8 CF8M Mea Hoʻopaʻa WCB+PTFE(EPDM) CF8+PTFE(EPDM) CF8M+PTFE(EPDM) Nā ʻāpana Neʻe WCB Cl 8 CF8M Diaphragm FKM FKM FKM Puna 65Mn 304 CF8M Nui Nui Mawaho DN ʻīniha LGH 15 1/2″ 15 1/2″ ″ 90 20 3/4″ 97 3/4″ 135 ...

    • Pahu kinipopo Fluorine

      Pahu kinipopo Fluorine

    • PUKAPUKA KUMU OLE

      PUKAPUKA KUMU OLE

      Ka nui o ka huahana DN 50 65 80 100 125 150 200 250 300 350 400 450 500 600 700 800 L 178 190 203 226 3 6 3 6 7 8 9 2 457 508 610 660 DO 160 160 200 200 225 280 330 385 385 450 450 520 620 458 458.