2000wog 2pc Hom Pob Valve Nrog Internal Xov
Cov qauv khoom
cov khoom tseem ceeb thiab cov khoom siv
Khoom npe | Q11F-(16-64)C | Q11F-(16-64)P | Q11F-(16-64)R |
Lub cev | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
Bonnet | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
Pob | ICr18Ni9 Ti | ICr18Ni9 Ti | 1Cr18Ni12Mo2 Ti |
Qe | ICr18Ni9 Ti | ICr18Ni9 Ti | 1Cr18Ni12Mo2 Ti |
sealing | Polytetrafluorethylene (PTFE) | ||
Gland Packing | Polytetrafluorethylene (PTFE) |
Qhov loj thiab qhov hnyav
Hom Hluav Taws Xob
DN | Ntiv | L | d | G | W | H |
8 | 1/4 " | 60 | 10 | 1/4 " | 95 | 49.5 ib |
10 | 3/8 " | 60 | 10 | 3/8 " | 95 | 49.5 ib |
15 | 1/2 " | 65 | 15 | 1/2 " | 120 | 66 |
20 | 3/4 " | 75 | 20 | 3/4 " | 140 | 74.5 ib |
25 | 1 ″ | 88 | 25 | 1 ″ | 160 | 79 |
32 | 1 1/4 " | 99 | 32 | 1 1/4 " | 180 | 92 |
40 | 1 1/2 " | 111 | 38 | 1 1/2 " | 200 | 110 |
50 | 2 ″ | 132 | 50 | 2 ″ | 220 | 117.5 ib |
Hom Tsis Hluav Taws Xob
DN | Ntiv | L | d | G | W | H |
8 | 1/4 " | 56 | 11 | 1/4 " | 95 | 48.5 ib |
10 | 3/8 " | 56 | 11.5 | 3/8 " | 95 | 48.5 ib |
15 | 1/2 " | 63 | 15 | 1/2 " | 105 | 54 |
20 | 3/4 " | 73 | 19.5 Nws | 3/4 " | 120 | 65.5 ib |
25 | 1 ″ | 84 | 25 | 1 ″ | 140 | 72 |
32 | 1 1/4 " | 98 | 32 | 11/4 " | 150 | 81 |
40 | 1 1/2 " | 105.5 ib | 38 | 11/2 " | 170 | 96 |
50 | 2 ″ | 120.5 Nws | 49 | 2 ″ | 185 | 105 |
65 | 2 1/2 " | 152 | 64 | 21/2 " | 220 | 118 |
80 | 3 ″ | 170.5 Nws | 77 | 3 ″ | 270 | 134.5 ib |
100 | 4 ″ | 204 | 99 | 4 ″ | 330 | 167 |