(DIN) LONG SMOOTH FITTING (DIN)
Cov qauv khoom
MAIN SIJ HAWM
OD/IDxt | A | B | Kg | |
10 | 18/10 × 4 | 17 | 22 | 0.13 |
15 | 24/16 × 4 | 17 | 28 | 0.15 |
20 | 30/20 × 5 | 18 | 36 | 0.25 |
25 | 35/26 x 4.5 | 22 | 44 | 0.36 ib |
32 | 41/32 × 4.5 | 25 | 50 | 0.44 ib |
40 | 48/38 × 5 | 26 | 56 | 0.50 ib |
50 | 61/50 × 6.5 | 28 | 68 | 0.68 ib |
65 | 79/66 × 6.5 hli | 32 | 86 | 1.03 ib |
80 | 93/81 × 6 | 37 | 100 | 1.46 ib |
100 | 114/100 × 7 | 44 | 121 | 2.04 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb