Kev tuav riam rooj vag Valve
Cov qauv khoom
MAIN PARTS MATERIAL
Lub Npe | Khoom siv |
Lub cev/Cov | Carbon Sted.Stainless Sleel |
Phab ntsa | Carbon Sleel.Stainless hlau |
Qe | Stainless hlau |
Sealing ntsej muag | Roj Hmab.PTFE.Stainless Steel.CementedCarbide |
MAIN SIJ HAWM
1.0 Mpa / 1.6 Mpa
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 |
DO | 180 | 180 | 220 | 220 | 230 | 280 | 360 | 360 | 400 | 400 | 40 | 530 | 530 | 600 | 600 | 680 | 680 |
L | 48 | 48 | 51 | 51 | 57 | 57 | 70 | 70 | 76 | 76 | 89 | 89 | 114 | 114 | 127 | 127 | 154 |
Hmax | 285 | 298 ib | 315 | 365 | 400 | 475 ib | 540 | 630 | 780 ua | 885 ib | 990 ua | 1100 | 1200 | 1450 | 1700 | 2000 | 2300 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb