1000wog 2pc Valv boul ak fil
Pwodwi detay
Tags pwodwi
Estrikti pwodwi
pati prensipal yo ak materyèl yo
Non materyèl | Q21F-(16-64)C | Q21F-(16-64)P | Q21F-(16-64)R |
Kò | WCB | ZG1Cr18Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
Bonnet | WCB | ZG1Cd8Ni9Ti CF8 | ZG1Cd8Ni12Mo2Ti CF8M |
Boul | ICr18Ni9Ti 304 | ICr18Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
Tij | ICr18Ni9Ti 304 | ICd8Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
Sealring | Polytetrafluorethylene (PTFE) |
Anbalaj glann | Polytetrafluorethylene (PTFE) |
Gwosè prensipal ak pwa
Fi Vis
DN | Pous | L | d | G | W | H |
8 | 1/4″ | 69 | 10 | 1/4″ | 95 | 48 |
10 | 3/8″ | 69 | 12 | 3/8″ | 95 | 48 |
15 | 1/2″ | 77 | 15 | 1/2″ | 105 | 54 |
20 | 3/4" | 85 | 20 | 3/4″ | 115 | 60 |
25 | 1″ | 95 | 25 | 1″ | 140 | 70 |
32 | 1 1/4″ | 111.5 | 32 | 1 1/4″ | 140 | 70 |
40 | 1 1/2″ | 124 | 38 | 1 1/2″ | 170 | 95 |
50 | 2″ | 139 | 49 | 2″ | 185 | 105 |
Gason vis
DN | Pous | L | d | G | W | H |
15 | 1/2″ | 87 | 15 | 1/2″ | 105 | 54 |
20 | 3/4″ | 93 | 20 | 3/4″ | 115 | 60 |
25 | 1″ | 104 | 25 | 1″ | 140 | 70 |
32 | 1 1/4″ | 120 | 32 | 1 1/4″ | 140 | 81 |
40 | 1 1/2″ | 135 | 38 | 1 1/2″ | 170 | 95 |
50 | 2″ | 155 | 49 | 2″ | 185 | 105 |
Previous: 1000wog 2pc Kalite boul valv ak fil entèn Pwochen: 1000WOG 1pc Kalite boul valv ak fil entèn
Pwodwi ki gen rapò
-
-
-
-
-
-