Ọnụ ụzọ ámá azuokokoosisi
Ọdịdị ngwaahịa
Nha Mpụga
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | |
DO | 160 | 160 | 200 | 200 | 225 | 280 | 330 | 385 | 385 | 450 | 450 | 520 | 620 | 458 | 458 | 458 | |
Stem na-adịghị ebilite | Hmax | 198 | 225 | 293 | 303 | 340 | 417 | 515 | 621 | 710 | 869 | 923 | 1169 | 1554 | 1856 | 2176 | 2598 |
350 | 406 | 520 | 568 | 640 | 755 | 960 | 1150 | 1300 | 1559 | 1704 | 1878 | 2176 | 2568 | 2895 | 3446 |
Isi akụkụ MAIERIAL
Mba. | Aha akụkụ | Ihe onwunwe | Nhazi ọkọlọtọ .GB12238 .BS 5155 .AWWA |
1 | Isi | Igwe anaghị agba nchara | |
2 | O mgbanaka | Nitrile roba | |
3 | Mkpuchi | Ihe nkedo Nodular | PN25 Nkedo ígwè | |
4 | Stem nut | Ọla kọpa alloy | |
5 | Fashboard | Ngwungwu ígwè nitrile rọba | |
6 | Ahụ | Ihe nkedo Nodular | PN25 Nkedo ígwè | |
7 | Mgbanaka gbawara | Ọla kọpa alloy | |
8 | Gland | Ọla kọpa alloy/ Nodular nkedo ígwè | |
9 | Onye njide | Ihe nkedo nodular |
SSS
Dee ozi gị ebe a ziga anyị ya