Pneumatic Flange Ball Valve
Nkọwa ngwaahịa
A na-akwado bọọlụ nke valvụ bọọlụ na-ese n'elu mmiri na mgbanaka akara. N'okpuru omume nke nrụgide mmiri, ọ na-ejikọta ya na mgbanaka akara nke mgbada na-eme ka ọkpụkpụ na-agbagharị agbagharị n'otu akụkụ. Ọ dabara maka obere oge caliber.
Edobere bọọlụ valvụ bọọlụ nke nwere ogwe na-agbagharị agbago elu na ala, na-edobe ya na bọọlụ, yabụ, a na-edozi bọọlụ ahụ, mana mgbanaka akara na-ese n'elu mmiri, mgbanaka akara na mmiri na mmiri na-amanye nrụgide na bọọlụ, njedebe elu nke elu. akara ahụ. Ejiri ya maka nrụgide dị elu na nnukwu caliber ngwa.
Ọdịdị ngwaahịa
Isi akụkụ na ihe onwunwe
Aha ihe | Q61141F-(16-64)C | Q61141F-(16-64)P | Q61141F-(16-64)R |
Ahụ | WCB | ZG1Cr18Ni9Ti | ZG1Cd8Ni12Mo2Ti |
Bonnet | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
Bọọlụ | ICr18Ni9Ti | ICr18Ni9Ti | 1Cr18Ni12Mo2Ti |
Isi | ICr18Ni9Ti | ICr18Ni9Ti | 1Cr18Ni12Mo2Ti |
Akara akara | Polytetrafluorethylene (PTFE) | ||
Mbukota gland | Polytetrafluorethylene (PTFE) |
Isi Mpụga nha
PN16
DN | L | D | D | D1 | D2 | C | F | N-∅B | A | B | C | D | G | |||||
Ime otu ihe | Omume ugboro abụọ | Ime otu ihe | Omume ugboro abụọ | Ime otu ihe | Omume ugboro abụọ | Ime otu ihe | Omume ugboro abụọ | Ime otu ihe | Omume ugboro abụọ | |||||||||
15 | 130 | 15 | 95 | 65 | 45 | 14 | 2 | 4-∅14 | 168 | 155 | 153 | 132 | 36.5 | 29 | 46.5 | 41 | 1/4" | 1/4" |
20 | 130 | 20 | 105 | 75 | 55 | 14 | 2 | 4-∅14 | 168 | 155 | 156 | 138.5 | 36.5 | 29 | 46.5 | 41 | 1/4" | 1/4" |
25 | 140 | 25 | 115 | 85 | 65 | 14 | 2 | 4-∅14 | 168 | 156 | 164 | 148 | 36.5 | 29 | 46.5 | 41 | 1/4" | 1/4" |
32 | 165 | 32 | 135 | 100 | 78 | 16 | 2 | 4-∅18 | 219 | 168 | 193 | 173 | 43 | 36.5 | 52.5 | 46.5 | 1/4" | 1/4" |
40 | 165 | 38 | 145 | 110 | 85 | 16 | 2 | 4-∅18 | 249 | 219 | 214 | 202.5 | 49 | 43 | 56.5 | 52.5 | 1/4" | 1/4" |
50 | 203 | 50 | 160 | 125 | 100 | 16 | 2 | 4-∅18 | 249 | 219 | 221.5 | 209.5 | 49 | 43 | 56.5 | 52.5 | 1/4" | 1/4" |
65 | 222 | 64 | 180 | 145 | 120 | 18 | 2 | 4-∅18 | 274 | 249 | 250 | 335 | 55.5 | 49 | 66.5 | 56.5 | 1/4" | 1/4" |
80 | 241 | 80 | 195 | 160 | 135 | 20 | 2 | 8-∅18 | 355 | 274 | 307 | 266.5 | 69.5 | 55.5 | 80.5 | 66.5 | 1/4" | 1/4" |
100 | 280 | 100 | 215 | 180 | 155 | 20 | 2 | 8-∅18 | 417 | 355 | 346 | 325 | 78.5 | 69.5 | 91 | 80.5 | 1/4" | 1/4" |
125 | 320 | 125 | 245 | 210 | 185 | 22 | 2 | 8-∅18 | 452 | 417 | 462 | 442 | 88 | 97 | 78.5 | 91 | 1/4" | 1/4" |
150 | 360 | 150 | 285 | 240 | 210 | 22 | 2 | 8-∅22 | 540 | 452 | 517 | 492 | 105 | 110 | 88 | 97 | 1/4" | 1/4" |
200 | 457 | 200 | 340 | 295 | 265 | 24 | 2 | 12-∅22 | 585 | 540 | 588.5 | 566 | 116 | 119.5 | 105 | 110 | 1/4" | 1/4" |
250 | 533 | 250 | 405 | 355 | 320 | 26 | 2 | 12-∅26 | 685 | 565 | 666 | 636.5 | 130.5 | 130.5 | 115 | 119.5 | 3/8" | 1/4" |
300 | 610 | 300 | 450 | 410 | 375 | 28 | 2 | 12-∅26 | 743 | 665 | 826.5 | 785 | 147 | 147 | 130.5 | 130.5 | 3/8" | 3/8" |
1/4" |