Gb, Din Globe Valve
Produit Beschreiwung
D'Ouverture an d'Ofschlossdeeler vum J41H, J41Y, J41W GB Globusventil sinn zylindresch Scheif, d'Versiegelungsfläch ass flaach oder konisch, an d'Disk bewegt sech an enger riichter Linn laanscht d'Mëttlinn vun der fluid.GB Globusventil ass nëmme fir voll applicabel oppen a voll zougemaach, allgemeng net de Flux ajustéieren, Mooss erlaabt ze ajustéieren an Drossel.
Produit Struktur
Main Gréisst a Gewiicht
PN 16
DN | L | D | D1 | D2 | f | B | B | z-Φd | ||
JB/T 79 | HG/T | JB/T 79 | HG/T | JB/T 79 | HG/T | |||||
15 | 130 | 95 | 95 | 65 | 45 | 2 | 14 | 16 | 4-Φ14 | 4-Φ14 |
20 | 150 | 105 | 105 | 75 | 55 | 2 | 14 | 18 | 4-l4 | 4-Φ14 |
25 | 160 | 115 | 115 | 85 | 65 | 2 | 14 | 18 | 4-Φ14 | 4-Φ14 |
32 | 180 | 135 | 140 | 100 | 78 | 2 | 16 | 18 | 4-Φ18 | 4-Φ18 |
40 | 200 | 145 | 150 | 110 | 85 | 3 | 16 | 18 | 4-Φ18 | 4-Φ18 |
50 | 230 | 160 | 165 | 125 | 100 | 3 | 16 | 18 | 4-Φ18 | 4-Φ18 |
65 | 290 | 180 | 185 | 145 | 120 | 3 | 18 | 18 | 4-Φ18 | 8-Φ18 |
80 | 310 | 195 | 200 | 160 | 135 | 3 | 20 | 20 | 8-Φ18 | 8-Φ18 |
100 | 350 | 215 | 220 | 180 | 155 | 3 | 20 | 20 | 8-Φ18 | 8-Φ18 |
125 | 400 | 245 | 250 | 210 | 185 | 3 | 22 | 22 | 8-Φ18 | 8-Φ18 |
150 | 480 | 280 | 285 | 240 | 210 | 3 | 24 | 22 | 8-Φ23 | 8-Φ22 |
200 | 600 | 335 | 340 | 295 | 265 | 3 | 26 | 24 | 12-Φ23 | 12-Φ22 |
250 | 650 | 405 | 405 | 355 | 320 | 3 | 30 | 26 | 12-Φ25 | 12-Φ26 |
300 | 750 | 460 | 460 | 410 | 375 | 4 | 30 | 28 | 12-Φ25 | 12-Φ26 |
350 | 850 | 520 | 520 | 470 | 435 | 4 | 34 | 30 | 16-Φ25 | 16-Φ26 |
400 | 950 | 580 | 580 | 525 | 485 | 4 | 36 | 32 | 16-Φ30 | 16-Φ30 |
450 | 1050 | 640 | 640 | 585 | 545 | 4 | 40 | 40 | 20-Φ30 | 20-Φ30 |
500 | 1150 | 705 | 715 | 650 | 608 | 4 | 44 | 44 | 20-Φ34 | 20-Φ33 |
PN 25
DN | L | D | D1 | D2 | f | B | z-Φd | |||
JB/T | HG/T | JB/T 79 | HG/T 20592 | JB/T 79 | HG/T | |||||
15 | 130 | 95 | 95 | 65 | 45 | 2 | 16 | 16 | 4-14 | 4-14 |
20 | 150 | 105 | 105 | 75 | 55 | 2 | 16 | 18 | 4-14 | 4-14 |
25 | 160 | 115 | 115 | 85 | 65 | 2 | 16 | 18 | 4-14 | 4-14 |
32 | 180 | 135 | 140 | 100 | 78 | 2 | 18 | 18 | 4-18 | 4-18 |
40 | 200 | 145 | 150 | 110 | 85 | 2 | 18 | 18 | 4-18 | 4-18 |
50 | 230 | 160 | 165 | 125 | 100 | 2 | 20 | 20 | 4-18 | 4-18 |
65 | 290 | 180 | 185 | 145 | 120 | 2 | 22 | 22 | 8-18 | 8-18 |
80 | 310 | 195 | 200 | 160 | 135 | 2 | 22 | 24 | 8-18 | 8-18 |
100 | 350 | 230 | 235 | 190 | 160 | 2 | 24 | 24 | 8-23 | 8-22 |
125 | 400 | 270 | 270 | 220 | 188 | 2 | 28 | 26 | 8-25 | 8-26 |
150 | 480 | 300 | 300 | 250 | 218 | 2 | 30 | 28 | 8-25 | 8-26 |
200 | 600 | 360 | 360 | 310 | 278 | 2 | 34 | 30 | 12-25 | 12-26 |
250 | 650 | 425 | 425 | 370 | 332 | 2 | 36 | 32 | 12-30 | 12-30 |
300 | 750 | 485 | 485 | 430 | 390 | 2 | 40 | 34 | 16-30 | 16-30 |
350 | 850 | 550 | 555 | 490 | 448 | 2 | 44 | 38 | 16-34 | 16-33 |
400 | 950 | 610 | 620 | 550 | 505 | 2 | 48 | 40 | 16-34 | 16-36 |
450 | 1050 | 660 | 670 | 600 | 555 | 2 | 50 | 46 | 20-34 | 20-36 |
500 | 1150 | 730 | 730 | 660 | 610 | 2 | 52 | 48 | 20-41 | 20-36 |
PN 40
DN | L | D | D1 | D2 | f | B | z-Φd | |||
JB/T | HG/T | JB/T 79 | HG/T | JB/T 79 | HG/T | |||||
15 | 130 | 95 | 95 | 65 | 45 | 2 | 16 | 16 | 4-14 | 4-14 |
20 | 150 | 105 | 105 | 75 | 55 | 2 | 16 | 18 | 4-14 | 4-14 |
25 | 160 | 115 | 115 | 85 | 65 | 2 | 16 | 18 | 4-14 | 4-14 |
32 | 180 | 135 | 140 | 100 | 78 | 2 | 18 | 18 | 4-18 | 4-18 |
40 | 200 | 145 | 150 | 110 | 85 | 2 | 18 | 18 | 4-18 | 4-18 |
50 | 230 | 160 | 165 | 125 | 100 | 2 | 20 | 20 | 4-18 | 4-18 |
65 | 290 | 180 | 185 | 145 | 120 | 2 | 22 | 22 | 8-18 | 8-18 |
80 | 310 | 195 | 200 | 160 | 135 | 2 | 22 | 24 | 8-18 | 8-18 |
100 | 350 | 230 | 235 | 190 | 160 | 2 | 24 | 24 | 8-22 | 8-22 |
125 | 400 | 270 | 270 | 220 | 188 | 2 | 28 | 26 | 8-26 | 8-26 |
150 | 480 | 300 | 300 | 250 | 218 | 2 | 30 | 28 | 8-26 | 8-26 |
200 | 600 | 375 | 375 | 320 | 285 | 2 | 38 | 34 | 12-30 | 12-30 |
PN 63
DN | L | D | D1 | D2 | f | B | z-Φd | |||
JB/T 79 | HG/T | JB/T 79 | HG/T | JB/T 79 | HG/T | |||||
15 | 130 | 105 | 105 | 75 | 55 | 2 | 18 | 20 | 4-14 | 4-14 |
20 | 150 | 125 | 130 | 90 | 68 | 2 | 20 | 22 | 4-18 | 4-18 |
25 | 160 | 135 | 140 | 100 | 78 | 2 | 22 | 24 | 4-18 | 4-18 |
32 | 180 | 150 | 155 | 110 | 82 | 2 | 24 | 26 | 4-23 | 4-22 |
40 | 200 | 165 | 170 | 125 | 95 | 2 | 24 | 28 | 4-23 | 4-22 |
50 | 230 | 175 | 180 | 135 | 105 | 2 | 26 | 26 | 4-23 | 4-22 |
65 | 290 | 200 | 205 | 160 | 130 | 2 | 28 | 26 | 8-23 | 8-22 |
80 | 310 | 210 | 215 | 170 | 140 | 2 | 30 | 28 | 8-23 | 8-22 |
100 | 350 | 250 | 250 | 200 | 168 | 2 | 32 | 30 | 8-25 | 8-26 |
125 | 400 | 295 | 295 | 240 | 202 | 2 | 36 | 34 | 8-30 | 8-30 |
150 | 480 | 340 | 345 | 280 | 240 | 2 | 38 | 36 | 8-34 | 8-33 |
200 | 600 | 405 | 415 | 345 | 300 | 2 | 44 | 42 | 12-34 | 12-36 |