Takarere Paoro (Pū)
Tirohanga Hua
Ko te momo Q47 kua whakaritea ki te paera poipoi maanu, kei te mahi, ko te pehanga wai kei mua i te ao katoa ka tukuna ki te kaha kawe, kaore e hanga he porowhita ki te nohoanga kia neke, na reira ka kore e mau te nohoanga. nui te pēhanga, na he iti te taipana takirere pōro pūmau, te nohoanga o te deformation iti, mahi hiri pūmau, te ora ratonga roa, e hāngai ana ki te pēhanga teitei, diameter nui.Arā puna mua - nohoanga hui ki te whaiaro - tightening āhuatanga ki te whakatutuki hiringa whakarunga.E rua nga nohoanga o ia takirere ka taea te hiri ki ia ahunga, na reira ko te whakaurunga kaore he herenga rere.Ko te reanga hou o te paera poihe mahi nui, he pai mo nga paipa roa me nga pipelines ahumahi, tona kaha. , te haumaru, te atete ki te taiao kino i roto i te hoahoa o te whakaaro motuhake, e tika ana mo nga momo momo panui me te kore-kore.
Flanged pūmau pōro matāpono mahi:
Ko te poi o te paera o te paera kua oti te whakarite me te tautokohia e nga pou e rua e hono ana ki te poi. Ina katia, i raro i te mahi o te pehanga reo, kaore te poi e whakaputa i te nekehanga, ko te nuinga o te waa e hono ana ki te poi i runga i te papa o runga, te raro. he mea rite rawa te rakau ki te porowhita hurihuri, ki te pahekeheke ranei.Hei whakaiti i te waku o te hautaka i te whakatuwheratanga me te kati.Whakaitihia te taipana whakahaere.He pai tenei takirere poroi whakapumau mo nga poroporo porohita diameter nui.Q47 hiri pakeke Poipoi poipoi whakapumau.Adopt o runga me raro e rua te kakau takirere i whakaritea.I te wa e mahi ana, karekau te pehanga wai e hanga i te poroi ki te nekehanga nohoanga takirere, karekau te nohoanga takirere e mau i te pehanga nui me te deformation.Ko te waahanga o te kakau takirere he mea rite ki a ia ano - whakahinuhinu i nga peera hei whakaiti i te waku, a he iti te taipana whakawhiti. Ko nga tuuru takirua e rua kua utaina e te puna.Ko te hiri ka tango i te PTFE kua whakauruhia ki roto i te kaipupuri rino, a ka whakaratohia he puna ki muri o te mowhiti maitai hei whakarite kia tata te nohoanga takirere ki te poi. he rereke me te nui atu i te kaha o te pupuhi o te puna, ka tangohia te nohoanga o te paera mai i te poi ki te whakatutuki i te painga o te awhina o te pehanga aunoa, a ka tautuhi aunoa i te nohoanga o te paera i muri i te pehanga.Ko te hanganga matatau e hanga ana i te mahi hiri o te paera poihau kua whakaritea. u, mahi-whakaora me te roa te ora ratonga. He tino pai mo te paipa tawhiti me te paipa whanui.
Hanganga Hua
2pc Pooro Valve
3pc Pooro Valve
Nga Waahanga Matua Me Nga Rawa
Ingoa Rawa | Tinana | Potae | Pooro | Kakau | Noho | Puna | Whakapaipai Gland |
waro maitai | A216 WCB | A216 WCB | A182 F304/F316 | A276 304/316 | PTFE /Ni55/STL | Inconel X-750 /17-7PH | PTFE / RPTFE / graphite ngawari |
Kowiri tira CF8 | A351 CF8 | A351 CF8 | A182 F304 | A276 304 | |||
Kowiri tira CF8M | A351 CF8M | A351 CF8M | A182 F316 | A276 316 | |||
Ti | ZTA1/ZTA2/ZTA10 | ZTA1/ZTA2/ZTA10 | TA1/TA2/TA1O/TC4 | TA1/TA2/TA10/TC4 | |||
Te maitai pāmahana iti | A352 LCB | A352 LCB | A182 F304 | A182 F304 | |||
Chrome molytdenum maitai | A217 WC6/WC9 | A217 WC6/WC9 | A182-F5 | A564 630 |
Nga Ahua Matua Me Nga Ahua Hononga
(GB):PN16
DN | L | D | D1 | D2 | b | f | n-d |
80 | 203 | 200 | 160 | 138 | 20 | 2 | 8-Φ18 |
100 | 229 | 220 | 180 | 158 | 20 | 2 | 8-Φ18 |
125 | 356 | 250 | 210 | 188 | 22 | 2 | 8-Φ18 |
150 | 394 | 285 | 240 | 212 | 22 | 2 | 8-Φ22 |
200 | 457 | 340 | 295 | 268 | 24 | 2 | 12-Φ22 |
250 | 533 | 405 | 355 | 320 | 26 | 2 | 12-Φ26 |
300 | 610 | 460 | 410 | 378 | 28 | 2 | 12-Φ26 |
350 | 686 | 520 | 470 | 428 | 30 | 2 | 16-Φ26 |
400 | 762 | 580 | 525 | 490 | 32 | 2 | 16-Φ30 |
450 | 864 | 640 | 585 | 550 | 40 | 2 | 20-Φ30 |
500 | 914 | 715 | 650 | 610 | 44 | 2 | 20-Φ33 |
600 | 1067 | 840 | 770 | 725 | 54 | 2 | 20-Φ36 |
700 | 1245 | 910 | 840 | 795 | 42 | 2 | 24-Φ36 |
800 | 1372 | 1025 | 950 | 900 | 42 | 2 | 24-Φ39 |
900 | 1524 | 1125 | 1050 | 1000 | 44 | 2 | 28-Φ39 |
1000 | 1900 | 1255 | 1170 | 1115 | 46 | 2 | 28-Φ42 |
(GB):PN25
DN | L | D | D1 | D2 | b | f | n-d |
80 | 203 | 200 | 160 | 138 | 24 | 2 | 8-Φ18 |
100 | 229 | 235 | 190 | 158 | 24 | 2 | 8-Φ22 |
125 | 356 | 270 | 220 | 188 | 26 | 2 | 8-Φ26 |
150 | 394 | 300 | 250 | 218 | 28 | 2 | 8-Φ26 |
200 | 457 | 360 | 310 | 278 | 30 | 2 | 12-Φ26 |
250 | 533 | 425 | 370 | 335 | 32 | 2 | 12-Φ30 |
300 | 610 | 485 | 430 | 395 | 34 | 2 | 16-Φ30 |
350 | 686 | 555 | 490 | 450 | 38 | 2 | 16-Φ33 |
400 | 762 | 620 | 550 | 505 | 40 | 2 | 16-Φ36 |
450 | 864 | 670 | 600 | 555 | 46 | 2 | 20-Φ36 |
500 | 914 | 730 | 660 | 615 | 48 | 2 | 20-Φ36 |
600 | 1067 | 845 | 770 | 720 | 58 | 2 | 20-Φ39 |
700 | 1245 | 960 | 875 | 820 | 50 | 2 | 24-Φ42 |
800 | 1372 | 1085 | 990 | 930 | 54 | 2 | 24-Φ48 |
900 | 1524 | 1185 | 1090 | 1030 | 58 | 2 | 28-Φ48 |
1000 | 1900 | 1320 | 1210 | 1140 | 62 | 2 | 28-Φ55 |
(GB): PN40
DN | L | D | D1 | D2 | b | f | n-d |
80 | 283 | 200 | 160 | 138 | 24 | 2 | 8-Φ18 |
100 | 305 | 235 | 190 | 162 | 24 | 2 | 8-Φ22 |
125 | 381 | 270 | 220 | 188 | 26 | 2 | 8-Φ26 |
150 | 403 | 300 | 250 | 218 | 28 | 2 | 8-Φ26 |
200 | 502 | 375 | 320 | 285 | 34 | 2 | 12-Φ30 |
250 | 568 | 450 | 385 | 345 | 38 | 2 | 12-Φ33 |
300 | 648 | 515 | 450 | 410 | 42 | 2 | 16-Φ33 |
350 | 762 | 580 | 510 | 465 | 46 | 2 | 16-Φ36 |
400 | 838 | 660 | 585 | 535 | 50 | 2 | 16-Φ39 |
450 | 914 | 685 | 610 | 560 | 57 | 2 | 20-Φ39 |
500 | 991 | 755 | 670 | 615 | 57 | 2 | 20-Φ42 |
600 | 1143 | 890 | 795 | 735 | 72 | 2 | 20-Φ48 |
(GB): PN63
DN | L | D | D1 | D2 | b | f | n-d |
80 | 356 | 215 | 170 | 138 | 28 | 2 | 8-Φ22 |
100 | 406 | 250 | 200 | 162 | 30 | 2 | 8-Φ26 |
125 | 432 | 295 | 240 | 188 | 34 | 2 | 8-Φ30 |
150 | 495 | 345 | 280 | 218 | 36 | 2 | 8-Φ33 |
200 | 597 | 415 | 345 | 285 | 42 | 2 | 12-Φ36 |
250 | 673 | 470 | 400 | 345 | 46 | 2 | 12-Φ36 |
300 | 762 | 530 | 460 | 410 | 52 | 2 | 16-Φ36 |
350 | 826 | 600 | 525 | 465 | 56 | 2 | 16-Φ39 |
400 | 902 | 670 | 585 | 535 | 60 | 2 | 16-Φ42 |
(GB):PN100
DN | L | D | D1 | D2 | b | f | n-d |
80 | 356 | 230 | 180 | 138 | 36 | 2 | 8-Φ26 |
100 | 432 | 265 | 210 | 162 | 40 | 2 | 8-Φ30 |
125 | 508 | 315 | 250 | 188 | 40 | 2 | 8-Φ33 |
150 | 559 | 355 | 290 | 218 | 44 | 2 | 12-Φ33 |
200 | 660 | 430 | 360 | 285 | 52 | 2 | 12-Φ36 |
250 | 787 | 505 | 430 | 345 | 60 | 2 | 12-Φ39 |
300 | 838 | 585 | 500 | 410 | 68 | 2 | 16-Φ42 |
350 | 889 | 655 | 560 | 465 | 74 | 2 | 16-Φ48 |
400 | 991 | 715 | 620 | 535 | 78 | 2 | 16-Φ48 |
(GB):PN160
DN | L | D | D1 | D2 | b | f | n-d |
80 | 381 | 230 | 180 | 138 | 36 | 2 | 8-Φ26 |
100 | 457 | 265 | 210 | 162 | 40 | 2 | 8-Φ30 |
125 | 559 | 315 | 250 | 188 | 44 | 2 | 8-Φ33 |
150 | 610 | 355 | 290 | 218 | 50 | 2 | 12-Φ33 |
200 | 737 | 430 | 360 | 285 | 60 | 2 | 12-Φ36 |
250 | 838 | 515 | 430 | 345 | 68 | 2 | 12-Φ42 |
300 | 965 | 585 | 500 | 410 | 78 | 2 | 16-Φ42 |