Immaniġġja l-valv tal-farfett tal-wejfer
partijiet u materjali ewlenin
Korp | Pjanċa tal-Valv | Xaft tal-Valv | Inforra |
Ħadid duttili | Ħadid duttili | Stainless Steel 420 | EPDM |
Azzar fondut | Stainless Steel304/316/316L | Stainless Steel 316 | NBR |
Stainless Steel | Aluminju Bronż | Stainless Steel 316 L | PTFE |
Azzar ta' Fażi Doppju | Inkella | Inkella | VITON Inkella |
Inkella | Inkella |
Daqs ta' Barra Prinċipali
Pulzier | DN | φA | φB | D | E | F | 1 | Nota |
2 | 50 | 50 | 105 | 116 | 57 | 147 | 151 | L-Immaniġġjar Operazzjoni Worm gear u worm operazzjoni |
2-1/2 | 65 | 65 | 65 | 121 | 70 | 152 | 156 | |
3 | 80 | 80 | 140 | 130 | 76 | 164 | 165 | |
4 | 100 | 100 | 155 | 150 | 100 | 181 | 185 | |
5 | 125 | 125 | 190 | 162 | 125 | 193 | 197 | |
6 | 150 | 150 | 216 | 190 | 140 | 221 | 230 | |
8 | 200 | 200 | 271 | 215 | 170 | 251 | — | Irkaptu tad-dudu u tħaddim tad-dudu |
10 | 250 | 250 | 326 | 250 | 202 | 286 | — | |
12 | 300 | 300 | 376 | 300 | 235 | 338.5 | — | |
14 | 350 | 325 | 422 | 350 | 248 | 390 | — | |
16 | 400 | 375 | 483 | 360 | 270 | 443 | — | |
18 | 450 | 425 | 425 | 400 | 327 | 483 | — | |
20 | 500 | 475 | 475 | 430 | 355 | 534 | — | |
24 | 600 | 575 | 575 | 517 | 417 | 638 | — |
Ikteb il-messaġġ tiegħek hawn u ibgħatilna