1000wog 3pc Type Mpira Vavu Ndi Ulusi Wamkati
Kapangidwe kazinthu
zigawo zikuluzikulu ndi zipangizo
Dzina lazinthu | Chitsulo cha carbon | Chitsulo chosapanga dzimbiri | Chitsulo chabodza | |
Thupi | A216 WCB | A351 CF8 | A351 CF8M | A105 |
Boneti | A216 WCB | A351 CF8 | A351 CF8M | A105 |
Mpira | A276 304/A276 316 | |||
Tsinde | 2Cr13 / A276 304 / A276 316 | |||
Mpando | PTFE, RPTFE | |||
Gland Packing | PTFE / Flexible Graphite | |||
Gland | A216 WCB | A351 CF8 | A216WCB | |
Bolt | A193-B7 | A193-B8M | A193-B7 | |
Mtedza | A194-2H | A194-8 | A194-2H |
Kukula Kwakukulu Ndi Kulemera kwake
DN | Inchi | L | d | G | W | H |
8 | 1/4″ | 60 | 11 | 1/4″ | 95 | 48.5 |
10 | 3/8″ | 60 | 11.5 | 3/8″ | 95 | 48.5 |
15 | 1/2″ | 75 | 15 | 1/2″ | 105 | 54 |
20 | 3/4 " | 80 | 19.5 | 3/4″ | 120 | 65.5 |
25 | 1″ | 90 | 25 | 1″ | 140 | 72 |
32 | 1 1/4″ | 110 | 32 | 1 1/4″ | 150 | 81 |
40 | 1 1/2 ″ | 120 | 38 | 1 1/2 ″ | 170 | 96 |
50 | 2″ | 140 | 49 | 2″ | 185 | 105 |
65 | 2 1/2 ″ | 160 | 64 | 2 1/2 ″ | 220 | 120 |
80 | 3″ | 180 | 77 | 3″ | 270 | 134.5 |
100 | 4″ | 215 | 99 | 4″ | 315 | 157 |
Lembani uthenga wanu apa ndikutumiza kwa ife