Female Check Valve
Kapangidwe kazinthu
zigawo zikuluzikulu ndi zipangizo
Dzina lazinthu | H1412H-(16-64)C | H1412W-(16-64)P | H1412W-(16-64)R |
iBody | Mtengo WCB | Mtengo wa ZG1Cr18Ni9Ti CF8 | Mtengo wa ZG1Cd8Ni12Mo2Ti CF8M |
Boneti | Mtengo WCB | Mtengo wa ZG1Cr18Ni9Ti CF8 | Mtengo wa ZG1Cr18Ni12Mo2Ti CF8M |
Chimbale | Mtengo wa ZG1Cr18Ni9Ti CF8 | Mtengo wa ZG1Cr18Ni9Ti CF8 | Mtengo wa ZG1Cr18Ni12Mo2Ti CF8M |
Kusindikiza | 304,316,PTFE | ||
Gasket | Polytetrafluorethyyiene (PTFE) |
Kukula Kwakukulu Ndi Kulemera kwake
DN | G | L | E | B | H |
8 | 1/4″ | 65 | 10 | 24 | 42 |
10 | 3/8″ | 65 | 10 | 24 | 42 |
15 | 1/2″ | 65 | 12 | 26 | 42 |
20 | 3/4″ | 75 | 17 | 32 | 46 |
25 | 1″ | 90 | 20 | 41 | 54 |
32 | 1 1/4″ | 105 | 20 | 49 | 58 |
40 | 1 1/2 ″ | 120 | 20 | 56 | 66 |
50 | 2″ | 140 | 23 | 69 | 74 |
65 | 2 1/2 ″ | 165 | 27 | 86 | 89 |
80 | 3″ | 185 | 30 | 98 | 102 |
Lembani uthenga wanu apa ndikutumiza kwa ife