1000wog 2pc Bhora Vvhavha Ine Thread
Chigadzirwa Chimiro
zvikamu zvikuru uye zvinhu
Zita rezvinhu | Q21F-(16-64)C | Q21F-(16-64)P | Q21F-(16-64)R |
Muviri | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
Bonnet | WCB | ZG1Cd8Ni9Ti | ZG1Cd8Ni12Mo2Ti |
Bhora | ICr18Ni9Ti | ICr18Ni9Ti | 1Cr18Ni12Mo2Ti |
Stem | ICr18Ni9Ti | ICd8Ni9Ti | 1Cr18Ni12Mo2Ti |
Kuisa chisimbiso | Polytetrafluorethylene (PTFE) | ||
Gland Packing | Polytetrafluorethylene (PTFE) |
Main Saizi Uye Huremu
Female Screw
DN | Inch | L | d | G | W | H |
8 | 1/4″ | 69 | 10 | 1/4″ | 95 | 48 |
10 | 3/8″ | 69 | 12 | 3/8″ | 95 | 48 |
15 | 1/2″ | 77 | 15 | 1/2″ | 105 | 54 |
20 | 3/4” | 85 | 20 | 3/4″ | 115 | 60 |
25 | 1″ | 95 | 25 | 1″ | 140 | 70 |
32 | 1 1/4" | 111.5 | 32 | 1 1/4" | 140 | 70 |
40 | 1 1/2" | 124 | 38 | 1 1/2" | 170 | 95 |
50 | 2″ | 139 | 49 | 2″ | 185 | 105 |
Male Screw
DN | Inch | L | d | G | W | H |
15 | 1/2″ | 87 | 15 | 1/2″ | 105 | 54 |
20 | 3/4″ | 93 | 20 | 3/4″ | 115 | 60 |
25 | 1″ | 104 | 25 | 1″ | 140 | 70 |
32 | 1 1/4" | 120 | 32 | 1 1/4" | 140 | 81 |
40 | 1 1/2" | 135 | 38 | 1 1/2" | 170 | 95 |
50 | 2″ | 155 | 49 | 2″ | 185 | 105 |
Nyora meseji yako pano ugotitumira