(DIN)Ururka MOVable (DIN)
Qaab dhismeedka Alaabta
QAABKA DIBADDA UGU WEYN
B | A | kg | |
10 | 38 | 26 | 0.13 |
15 | 44 | 26 | 0.15 |
20 | 54 | 28 | 0.25 |
25 | 63 | 30 | 0.36 |
32 | 70 | 30 | 0.44 |
40 | 78 | 31 | 0.50 |
50 | 92 | 33 | 0.68 |
65 | 110 | 35 | 1.03 |
80 | 125 | 39 | 1.46 |
100 | 146 | 45 | 2.04 |
Halkan ku qor fariintaada oo noo soo dir