Flanesli (qattiq) sharsimon valf
Mahsulotga umumiy nuqtai
Q47 tipidagi sobit sharli valf suzuvchi sharli klapan bilan solishtirganda, u ishlayapti, sfera oldidagi suyuqlik bosimi rulman kuchiga o'tadi, harakat qilish uchun o'rindiqga shar yasamaydi, shuning uchun o'rindiq ham ko'tarmaydi. ko'p bosim, shuning uchun sobit balli valf momenti kichik, kichik deformatsiyaning o'rindig'i, barqaror muhrlanish ko'rsatkichi, uzoq xizmat muddati, yuqori bosimga taalluqli, katta diametrli. Yuqori oqim sızdırmazlığına erishish uchun o'z-o'zidan tejamkorlik xususiyatlariga ega ilg'or kamon oldingi o'rindiqli yig'ish. .Har bir vana ikkita o'rindiqga ega va har bir yo'nalishda muhrlangan bo'lishi mumkin, shuning uchun o'rnatish oqim cheklovlaridan ozoddir.Yuqori samarali sharli valfning yangi avlodi, gardishli qo'zg'almas sharsimon valf uzun quvurlar va umumiy sanoat quvurlari uchun mos keladi, uning mustahkamligi, xavfsizligi , Har xil korroziy va korroziy bo'lmagan muhitlar uchun mos bo'lgan dizayndagi qattiq muhitga qarshilik.
Flanesli sobit sharli valfning ishlash printsipi:
Flanesli sobit balli klapanning to'pi to'pga ulangan ikkita sobit vallar bilan mahkamlanadi va qo'llab-quvvatlanadi. Yopiq bo'lganda, o'rta bosim ta'sirida, to'p joy o'rnini bosmaydi, odatda yuqori mildagi to'p bilan bog'langan, pastki mil prokatli podshipniklar yoki toymasin podshipniklar bilan jihozlangan.Ochish va yopilganda jurnalning ishqalanishini kamaytirish uchun.Ishlash momentini kamaytiring.Ushbu mahkamlangan sharsimon valf katta diametrli sharli klapanlar uchun javob beradi.Q47 qattiq muhrlangan sobit balli valf shari.Yuqori va pastki qismini qabul qiling. ikkita valf poyasi mahkamlangan. Ishlayotganda suyuqlik bosimi to'pni valf o'rindig'iga harakatlantirmaydi, vana o'rindig'i juda ko'p bosim va deformatsiyaga dosh berolmaydi. Vana poyasining qismi ishqalanishni kamaytirish uchun o'z-o'zidan moylanadigan podshipniklar bilan jihozlangan va kalit momenti kichik. Ikkala valf o'rindig'i ham bahor bilan oldindan yuklangan. Muhr po'lat ushlagichga o'rnatilgan PTFE ni qabul qiladi va valf o'rindig'i to'pga yaqin bo'lishini ta'minlash uchun po'lat halqaning orqa tomonida bahor mavjud. Vana kamerasidagi bosim ortganda g'ayritabiiy va kamon tirqish kuchidan oshib ketadi, avtomatik bosimni kamaytirish ta'siriga erishish uchun valf o'rindig'i to'pdan tortib olinadi va valf o'rindig'i bosimdan keyin avtomatik ravishda qayta o'rnatiladi. Ilg'or tuzilma sobit balli valfning muhrlanish ish faoliyatini barqaror qiladi, mehnat -tejamkorlik va uzoq xizmat muddati. Bu uzoq masofali quvur liniyasi va umumiy quvur liniyasi uchun juda mos keladi.
Mahsulot tuzilishi
2 dona sharli vana
3 dona sharli vana
Asosiy qismlar va materiallar
Material nomi | Tana | Kaput | To'p | Poyasi | O'rindiq | Bahor | Bezlarni qadoqlash |
Karbonli po'lat | A216 WCB | A216 WCB | A182 F304/F316 | A276 304/316 | PTFE / Ni55 / STL | Inconel X-750 /17-7PH | PTFE / RPTFE / Moslashuvchan grafit |
Zanglamaydigan po'latdan CF8 | A351 CF8 | A351 CF8 | A182 F304 | A276 304 | |||
Zanglamaydigan po'latdan CF8M | A351 CF8M | A351 CF8M | A182 F316 | A276 316 | |||
Ti | ZTA1/ZTA2/ZTA10 | ZTA1/ZTA2/ZTA10 | TA1/TA2/TA1O/TC4 | TA1/TA2/TA10/TC4 | |||
Past haroratli po'lat | A352 LCB | A352 LCB | A182 F304 | A182 F304 | |||
Xrom molitdenli po'lat | A217 WC6/WC9 | A217 WC6/WC9 | A182-F5 | A564 630 |
Asosiy o'lchamlar va ulanish o'lchovlari
(GB):PN16
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 203 | 200 | 160 | 138 | 20 | 2 | 8-P18 |
100 | 229 | 220 | 180 | 158 | 20 | 2 | 8-P18 |
125 | 356 | 250 | 210 | 188 | 22 | 2 | 8-P18 |
150 | 394 | 285 | 240 | 212 | 22 | 2 | 8-22 |
200 | 457 | 340 | 295 | 268 | 24 | 2 | 12-22 |
250 | 533 | 405 | 355 | 320 | 26 | 2 | 12-26 |
300 | 610 | 460 | 410 | 378 | 28 | 2 | 12-26 |
350 | 686 | 520 | 470 | 428 | 30 | 2 | 16-26 |
400 | 762 | 580 | 525 | 490 | 32 | 2 | 16-30 |
450 | 864 | 640 | 585 | 550 | 40 | 2 | 20-30 |
500 | 914 | 715 | 650 | 610 | 44 | 2 | 20-33 |
600 | 1067 | 840 | 770 | 725 | 54 | 2 | 20-36 |
700 | 1245 | 910 | 840 | 795 | 42 | 2 | 24-36 |
800 | 1372 | 1025 | 950 | 900 | 42 | 2 | 24-39 |
900 | 1524 | 1125 | 1050 | 1000 | 44 | 2 | 28-39 |
1000 | 1900 | 1255 | 1170 | 1115 | 46 | 2 | 28-P42 |
(GB):PN25
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 203 | 200 | 160 | 138 | 24 | 2 | 8-P18 |
100 | 229 | 235 | 190 | 158 | 24 | 2 | 8-22 |
125 | 356 | 270 | 220 | 188 | 26 | 2 | 8-26 |
150 | 394 | 300 | 250 | 218 | 28 | 2 | 8-26 |
200 | 457 | 360 | 310 | 278 | 30 | 2 | 12-26 |
250 | 533 | 425 | 370 | 335 | 32 | 2 | 12-30 |
300 | 610 | 485 | 430 | 395 | 34 | 2 | 16-30 |
350 | 686 | 555 | 490 | 450 | 38 | 2 | 16-33 |
400 | 762 | 620 | 550 | 505 | 40 | 2 | 16-36 |
450 | 864 | 670 | 600 | 555 | 46 | 2 | 20-36 |
500 | 914 | 730 | 660 | 615 | 48 | 2 | 20-36 |
600 | 1067 | 845 | 770 | 720 | 58 | 2 | 20-39 |
700 | 1245 | 960 | 875 | 820 | 50 | 2 | 24-P42 |
800 | 1372 | 1085 | 990 | 930 | 54 | 2 | 24-P48 |
900 | 1524 | 1185 | 1090 | 1030 | 58 | 2 | 28-P48 |
1000 | 1900 | 1320 | 1210 | 1140 | 62 | 2 | 28-P55 |
(GB): PN40
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 283 | 200 | 160 | 138 | 24 | 2 | 8-P18 |
100 | 305 | 235 | 190 | 162 | 24 | 2 | 8-22 |
125 | 381 | 270 | 220 | 188 | 26 | 2 | 8-26 |
150 | 403 | 300 | 250 | 218 | 28 | 2 | 8-26 |
200 | 502 | 375 | 320 | 285 | 34 | 2 | 12-30 |
250 | 568 | 450 | 385 | 345 | 38 | 2 | 12-33 |
300 | 648 | 515 | 450 | 410 | 42 | 2 | 16-33 |
350 | 762 | 580 | 510 | 465 | 46 | 2 | 16-36 |
400 | 838 | 660 | 585 | 535 | 50 | 2 | 16-39 |
450 | 914 | 685 | 610 | 560 | 57 | 2 | 20-39 |
500 | 991 | 755 | 670 | 615 | 57 | 2 | 20-P42 |
600 | 1143 | 890 | 795 | 735 | 72 | 2 | 20-P48 |
(GB): PN63
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 356 | 215 | 170 | 138 | 28 | 2 | 8-22 |
100 | 406 | 250 | 200 | 162 | 30 | 2 | 8-26 |
125 | 432 | 295 | 240 | 188 | 34 | 2 | 8-30 |
150 | 495 | 345 | 280 | 218 | 36 | 2 | 8-33 |
200 | 597 | 415 | 345 | 285 | 42 | 2 | 12-36 |
250 | 673 | 470 | 400 | 345 | 46 | 2 | 12-36 |
300 | 762 | 530 | 460 | 410 | 52 | 2 | 16-36 |
350 | 826 | 600 | 525 | 465 | 56 | 2 | 16-39 |
400 | 902 | 670 | 585 | 535 | 60 | 2 | 16-P42 |
(GB):PN100
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 356 | 230 | 180 | 138 | 36 | 2 | 8-26 |
100 | 432 | 265 | 210 | 162 | 40 | 2 | 8-30 |
125 | 508 | 315 | 250 | 188 | 40 | 2 | 8-33 |
150 | 559 | 355 | 290 | 218 | 44 | 2 | 12-33 |
200 | 660 | 430 | 360 | 285 | 52 | 2 | 12-36 |
250 | 787 | 505 | 430 | 345 | 60 | 2 | 12-39 |
300 | 838 | 585 | 500 | 410 | 68 | 2 | 16-P42 |
350 | 889 | 655 | 560 | 465 | 74 | 2 | 16-P48 |
400 | 991 | 715 | 620 | 535 | 78 | 2 | 16-P48 |
(GB):PN160
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 381 | 230 | 180 | 138 | 36 | 2 | 8-26 |
100 | 457 | 265 | 210 | 162 | 40 | 2 | 8-30 |
125 | 559 | 315 | 250 | 188 | 44 | 2 | 8-33 |
150 | 610 | 355 | 290 | 218 | 50 | 2 | 12-33 |
200 | 737 | 430 | 360 | 285 | 60 | 2 | 12-36 |
250 | 838 | 515 | 430 | 345 | 68 | 2 | 12-P42 |
300 | 965 | 585 | 500 | 410 | 78 | 2 | 16-P42 |