GB suzuvchi gardishli sharli vana
Mahsulotga umumiy nuqtai
Qo'lda gardishli sharsimon klapan asosan vositani kesish yoki o'tkazish uchun ishlatiladi, shuningdek suyuqlikni tartibga solish va nazorat qilish uchun ham ishlatilishi mumkin. Boshqa valflar bilan solishtirganda, shar klapanlari quyidagi afzalliklarga ega:
1, suyuqlik qarshiligi kichik, ball valfi barcha vanalarda eng kam suyuqlik qarshiligidan biridir, hatto u qisqartirilgan diametrli ball valf bo'lsa ham, uning suyuqlik qarshiligi juda kichik.
2, kalit tez va qulay, agar dastani 90 ° aylansa, sharsimon valf to'liq ochiq yoki to'liq yopiq harakatni yakunlaydi, tez ochilish va yopilishga erishish oson.
3, yaxshi sızdırmazlık ko'rsatkichi.Ball valve o'rindiqni muhrlash rishtasi odatda politetrafloroetilen va boshqa elastik materiallardan tayyorlangan bo'lib, muhrlanishni ta'minlash oson va ball valfining muhrlanish kuchi o'rta bosimning oshishi bilan ortadi.
4, valf po'chog'ining muhrlanishi ishonchli. Bilye klapan ochilganda va yopilganda, valf novdasi faqat aylanadi, shuning uchun valf novdasining qadoqlash muhrini yo'q qilish oson emas va valfning teskari muhrining muhrlanish kuchi o'rta bosimning oshishi bilan ildiz ortadi.
5. Bilyali valfning ochilishi va yopilishi faqat 90 ° aylanishni amalga oshiradi, shuning uchun avtomatik boshqaruv va masofadan boshqarishga erishish oson. Bilye klapan pnevmatik qurilma, elektr moslama, gidravlik qurilma, gaz-suyuqlik ulash moslamasi yoki elektro-gidravlik aloqa moslamasi bilan sozlanishi mumkin.
6, balli vana kanali silliq, o'rtacha yotqizish oson emas, quvur liniyasi to'pi bo'lishi mumkin.
Mahsulot tuzilishi
ISO yuqori o'rnatish paneli
Asosiy qismlar va materiallar
Material nomi | Karbonli po'lat | Zanglamaydigan po'lat | |
Tana | WCB, A105 | CF8, CF3 | CF8M, CF3M |
Kaput | WCB, A105 | CF8, CF3 | CF8M, CF3M |
To'p | 304 | 304 | 316 |
Poyasi | 304 | 304 | 316 |
O'rindiq | PTFE, RPTFE | ||
Bezlarni qadoqlash | PTFE / Moslashuvchan grafit | ||
Bez | WCB, A105 | CF8 |
Asosiy o'lchamlar va ulanish o'lchovlari
(GB): PN1.6MPa
DN | L | D | DI | D2 | b | t | Z-Φd | ISO 5211 | XABAR | ||||
Qisqa seriya | Uzoq seriya | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | ||||||
15 | 108 | 130 | 95 | 95 | 65 | 45 | 14 | 16 | 2 | 4-14 | 4-14 | F03/F04 | 9X9 |
20 | 117 | 130 | 105 | 105 | 75 | 55 | 14 | 18 | 2 | 4-14 | 4-14 | F03/F04 | 9X9 |
25 | 127 | 140 | 115 | 115 | 85 | 65 | 14 | 18 | 2 | 4-14 | 4-14 | F04/F05 | 11X11 |
32 | 140 | 165 | 135 | 140 | 100 | 78 | 16 | 18 | 2 | 4-18 | 4-18 | F04/F05 | 11X11 |
40 | 165 | 165 | 145 | 150 | 110 | 85 | 16 | 18 | 2 | 4-18 | 4P18 | F05/F07 | 14X14 |
50 | 178 | 203 | 160 | 165 | 125 | 100 | 16 | 18 | 2 | 4-18 | 4-18 | F05/F07 | 14X14 |
65 | 190 | 222 | 180 | 185 | 145 | 120 | 18 | 18 | 2 | 4-18 | 8-P18 | F07 | 14X14 |
80 | 203 | 241 | 195 | 200 | 160 | 135 | 20 | 20 | 2 | 8-P18 | 8-P18 | F07/F10 | 17X17 |
100 | 229 | 280 | 215 | 220 | 180 | 155 | 20 | 20 | 2 | 8-P18 | 8-P18 | F07/F10 | 22X22 |
125 | 320 | 245 | 250 | 210 | 185 | 22 | 22 | 2 | 8-P18 | 8-P18 | |||
150 | 360 | 285 | 285 | 240 | 212 | 24 | 22 | 2 | 8-23 | 8-22 | |||
200 | 457 | 340 | 340 | 295 | 268 | 26 | 24 | 2 | 12-23 | 12-22 | |||
250 | 533 | 405 | 405 | 355 | 320 | 30 | 26 | 2 | 12-25 | 12-26 | |||
300 | 610 | 460 | 460 | 410 | 378 | 30 | 28 | 2 | 12-25 | 12-26 |
(GB): PN2,5MPa
DN | L | D | DI | D2 | b | t | Z-Φd | ||||
Qisqa seriya | Uzoq seriya | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | ||||
15 | 108 | 130 | 95 | 95 | 65 | 45 | 16 | 16 | 2 | 4-14 | 4-14 |
20 | 117 | 130 | 105 | 105 | 75 | 55 | 16 | 18 | 2 | 4-14 | 4-14 |
25 | 127 | 140 | 115 | 115 | 85 | 65 | 16 | 18 | 2 | 4-14 | 4-14 |
32 | 140 | 165 | 135 | 140 | 100 | 78 | 18 | 18 | 2 | 4-18 | 4-18 |
40 | 165 | 165 | 145 | 150 | 110 | 85 | 18 | 18 | 2 | 4-18 | 4-018 |
50 | 178 | 203 | 160 | 165 | 125 | 100 | 20 | 20 | 2 | 4-18 | 4-18 |
65 | 190 | 222 | 180 | 185 | 145 | 120 | 22 | 22 | 2 | 8-P18 | 8-P18 |
80 | 203 | 241 | 195 | 200 | 160 | 135 | 22 | 24 | 2 | 8-P18 | 8-P18 |
100 | 229 | 280 | 230 | 235 | 190 | 160 | 24 | 24 | 2 | 8-23 | 8-22 |
125 | 320 | 270 | 270 | 220 | 188 | 28 | 26 | 2 | 8-25 | 8-26 | |
150 | 360 | 300 | 300 | 250 | 218 | 30 | 28 | 2 | 8-25 | 8-26 | |
200 | 457 | 360 | 360 | 310 | 278 | 34 | 30 | 2 | 12-25 | 12-26 | |
250 | 533 | 425 | 425 | 370 | 335 | 36 | 32 | 2 | 12-30 | 12-30 | |
300 | 610 | 485 | 485 | 430 | 395 | 40 | 34 | 2 | 16-30 | 16-30 |
(GB): PN4.0MPa
DN | L | D | DI | D2 | b | t | Z-Φd | |||
JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | |||||
15 | 140 | 95 | 95 | 65 | 45 | 16 | 16 | 2 | 4-14 | 4-14 |
20 | 152 | 105 | 105 | 75 | 55 | 16 | 18 | 2 | 4-14 | 4-14 |
25 | 165 | 115 | 115 | 85 | 65 | 16 | 18 | 2 | 4-14 | 4-14 |
32 | 178 | 135 | 140 | 100 | 78 | 18 | 18 | 2 | 4-18 | 4-18 |
40 | 190 | 145 | 150 | 110 | 85 | 18 | 18 | 2 | 4-18 | 4-18 |
50 | 216 | 160 | 165 | 125 | 100 | 20 | 20 | 2 | 4-18 | 4-18 |
65 | 241 | 180 | 185 | 145 | 120 | 22 | 22 | 2 | 8-P18 | 8-P18 |
80 | 283 | 195 | 200 | 160 | 135 | 22 | 24 | 2 | 8-P18 | 8-P18 |
100 | 305 | 230 | 235 | 190 | 160 | 24 | 24 | 2 | 8-22 | 8-22 |
125 | 381 | 270 | 270 | 220 | 188 | 28 | 26 | 2 | 8-26 | 8-26 |
150 | 403 | 300 | 300 | 250 | 218 | 30 | 28 | 2 | 8-26 | 8-26 |
200 | 502 | 375 | 375 | 320 | 285 | 38 | 34 | 2 | 12-30 | 12-30 |
250 | 568 | 445 | 450 | 385 | 345 | 42 | 38 | 2 | 12-33 | 12-33 |
300 | 648 | 510 | 515 | 450 | 410 | 46 | 42 | 2 | 16-33 | 16-33 |
(GB): PN6.3MPa
DN | L | D | DI | D2 | b | t | Z-Φd | |||
JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | |||||
15 | 140 | 105 | 105 | 75 | 45 | 20 | 20 | 2 | 4-14 | 4-14 |
20 | 152 | 125 | 130 | 90 | 55 | 20 | 22 | 2 | 4-18 | 4-18 |
25 | 165 | 135 | 140 | 100 | 65 | 22 | 24 | 2 | 4-18 | 4-18 |
32 | 178 | 150 | 155 | 110 | 78 | 24 | 26 | 2 | 4-23 | 4-22 |
40 | 190 | 165 | 170 | 125 | 85 | 24 | 26 | 2 | 4-23 | 4-22 |
50 | 292 | 175 | 180 | 135 | 100 | 26 | 26 | 2 | 4-23 | 4-22 |
65 | 330 | 200 | 205 | 160 | 120 | 28 | 26 | 2 | 8-23 | 8-22 |
80 | 356 | 210 | 215 | 170 | 135 | 30 | 28 | 2 | 8-23 | 8-22 |
100 | 406 | 250 | 250 | 200 | 160 | 32 | 30 | 2 | 8-25 | 8-26 |
125 | 432 | 295 | 295 | 240 | 188 | 36 | 34 | 2 | 8-30 | 8-30 |
150 | 495 | 340 | 345 | 280 | 218 | 38 | 36 | 2 | 8-34 | 8-33 |
200 | 597 | 405 | 415 | 345 | 285 | 44 | 42 | 2 | 12-34 | 12-36 |
250 | 673 | 470 | 470 | 400 | 345 | 48 | 46 | 2 | 12-P41 | 12-36 |
300 | 762 | 530 | 530 | 460 | 410 | 54 | 52 | 2 | 16-P41 | 16-36 |
(GB): PN10.0MPa
DN | L | D | DI | D2 | b | t | Z-Φd | |||
JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | |||||
15 | 165 | 105 | 105 | 75 | 45 | 20 | 20 | 2 | 4-14 | 4-14 |
20 | 190 | 130 | 130 | 90 | 55 | 22 | 22 | 2 | 4-18 | 4-18 |
25 | 216 | 140 | 140 | 100 | 65 | 24 | 24 | 2 | 4-18 | 4-18 |
32 | 229 | 155 | 155 | 110 | 78 | 26 | 26 | 2 | 4-22 | 4-22 |
40 | 241 | 170 | 170 | 125 | 85 | 28 | 28 | 2 | 4-22 | 4-22 |
50 | 292 | 195 | 195 | 145 | 100 | 30 | 30 | 2 | 4-26 | 4-26 |
65 | 330 | 220 | 220 | 170 | 120 | 34 | 34 | 2 | 8-26 | 8-26 |
80 | 356 | 230 | 230 | 180 | 135 | 36 | 36 | 2 | 8-26 | 8-26 |
100 | 432 | 265 | 265 | 210 | 160 | 40 | 40 | 2 | 8-30 | 8-30 |
125 | 508 | 315 | 315 | 250 | 188 | 40 | 40 | 2 | 8-33 | 8-33 |
150 | 559 | 355 | 355 | 290 | 218 | 44 | 44 | 2 | 12-33 | 12-33 |
200 | 660 | 430 | 430 | 360 | 285 | 52 | 52 | 2 | 12-36 | 12-36 |
250 | 787 | 505 | 505 | 430 | 345 | 60 | 60 | 2 | 12-39 | 12-39 |
300 | 838 | 585 | 585 | 500 | 410 | 68 | 68 | 2 | 16-P42 | 16-P42 |
GB): PN16.0Mpa
DN | L | D | DI | D2 | b | t | Z-Φd | |||
JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | |||||
15 | 230 | 105 | 105 | 75 | 45 | 20 | 20 | 2 | 4-14 | 4-14 |
20 | 240 | 130 | 130 | 90 | 55 | 24 | 24 | 2 | 4-18 | 4-18 |
25 | 260 | 140 | 140 | 100 | 65 | 24 | 24 | 2 | 4-18 | 4-18 |
32 | 300 | 155 | 155 | 110 | 78 | 28 | 28 | 2 | 4-22 | 4-22 |
40 | 360 | 170 | 170 | 125 | 85 | 28 | 28 | 2 | 4-22 | 4-22 |
50 | 400 | 195 | 195 | 145 | 100 | 30 | 30 | 2 | 4-26 | 4-26 |
65 | 490 | 220 | 220 | 170 | 120 | 34 | 34 | 2 | 8-26 | 8-26 |
80 | 580 | 230 | 230 | 180 | 135 | 36 | 36 | 2 | 8-26 | 8-26 |
100 | 620 | 265 | 265 | 210 | 160 | 40 | 40 | 2 | 8-30 | 8-30 |