I-Flanged (Fixed) iValve yeBhola
Product Overview
Uhlobo lwe-Q47 lwevalve yebhola esisigxina xa kuthelekiswa nevalve yebhola edadayo, iyasebenza, uxinzelelo lolwelo oluphambi kwendawo yonke lugqithiselwa kumandla okuthwala, aluyi kwenza ngqukuva kwisitulo ukuba sihambe, ke isihlalo asiyi kuthwala kakhulu. Uxinzelelo oluninzi, ngoko i-torque yevalve yebhola esisigxina incinci, isihlalo se-deformation encinci, ukusebenza kokutywinwa okuzinzileyo, ubomi benkonzo ende, esebenzayo kuxinzelelo oluphezulu, ubukhulu obukhulu. .Ivalve nganye inezihlalo ezibini kwaye inokutywinwa kwicala ngalinye, ngaloo ndlela ufakelo lukhululekile kwizithintelo zokuhamba. Ngaba isizukulwana esitsha sevalve yebhola yokusebenza ephezulu, ivalve yebhola eqingqiweyo yeflange ilungele imibhobho emide kunye nemibhobho yoshishino ngokubanzi, amandla ayo, ukhuseleko. , ukuchasana nokusingqongileyo okunzima ekuyilweni koqwalaselo olukhethekileyo, olufanelekileyo kwiindidi ezahlukeneyo zemithombo yeendaba ezitshabalalisayo kunye nezingabonakaliyo.
Umgaqo-siseko wokusebenza kwevalve yebhola eneflanged:
Ibhola ye-valve ye-flanged ye-valve yebhola ehleliweyo igxininiswe kwaye ixhaswa ngamathambo amabini asisigxina axhunyiwe kwibhola.Xa ivaliwe, phantsi kwesenzo soxinzelelo oluphakathi, ibhola ayiyi kuvelisa ukufuduka, ngokuqhelekileyo idibene nebhola kwi-shaft ephezulu, ephantsi. i-shaft ixhotyiswe ngeebheringi eziqengqelekayo, okanye iibheringi ezityibilikayo.Ukunciphisa ukukhuhlana kwejenali xa uvula naxa uvala.Nciphisa i-torque yokusebenza.Le valve yebhola esisigxina ifanelekile kwiivalvu ezinkulu zebhola.Q47 itywina eliqinileyo ivalve yebhola esisigxina.Yamkela phezulu nasezantsi I-valve stem esisigxina xa isebenza, uxinzelelo lwe-fluid aluyi kwenza ibhola kwi-valve seat movement, isihlalo sevalve asiyi kuthwala uxinzelelo oluninzi kunye nokuguqulwa. itorque yokutshintsha incinci. Zombini izihlalo zevalve zilayishwa kwangaphambili yi-spring.Itywina ithatha i-PTFE efakwe kwisibambi sentsimbi, kwaye isipringi sinikezelwe ngasemva kweringi yentsimbi ukuqinisekisa ukuba isihlalo sevalve sikufutshane nebhola.Xa uxinzelelo kwigumbi levalve luyanda. ngokungaqhelekanga kwaye igqithise amandla e-spring jacking, isihlalo sevalve siyarhoxiswa kwibhola ukuze kuphunyezwe isiphumo sokukhululeka koxinzelelo oluzenzekelayo, kwaye isihlalo sevalve sisetwa ngokuzenzekelayo emva koxinzelelo. -ukonga kunye nobomi benkonzo ende. Ifaneleke kakhulu kumbhobho womgama omde kunye nombhobho jikelele.
Ulwakhiwo lweMveliso
2pc Ball Valve
3pc iValve yeBhola
Amacandelo aphambili kunye neMathiriyeli
Igama leMathiriyeli | Umzimba | Ibhonethi | Ibhola | Isiqu | Isihlalo | Intwasahlobo | Ukupakishwa kweGland |
Intsimbi yekhabhoni | A216 WCB | A216 WCB | A182 F304/F316 | A276 304/316 | PTFE /Ni55/STL | I-Inconel X-750 /17-7PH | I-PTFE / RPTFE /Igraphite eguquguqukayo |
Intsimbi engatyiwayo CF8 | A351 CF8 | A351 CF8 | A182 F304 | A276 304 | |||
Intsimbi engatyiwayo CF8M | A351 CF8M | A351 CF8M | A182 F316 | A276 316 | |||
Ti | ZTA1/ZTA2/ZTA10 | ZTA1/ZTA2/ZTA10 | TA1/TA2/TA1O/TC4 | TA1/TA2/TA10/TC4 | |||
Intsimbi yobushushu obuphantsi | A352 LCB | A352 LCB | A182 F304 | A182 F304 | |||
Chrome molytdenum steel | A217 WC6/WC9 | A217 WC6/WC9 | I-A182-F5 | A564 630 |
Imilinganiselo engundoqo kunye nemilinganiselo yoQhagamshelwano
(GB):PN16
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 203 | 200 | 160 | 138 | 20 | 2 | 8-Φ18 |
100 | 229 | 220 | 180 | 158 | 20 | 2 | 8-Φ18 |
125 | 356 | 250 | 210 | 188 | 22 | 2 | 8-Φ18 |
150 | 394 | 285 | 240 | 212 | 22 | 2 | 8-Φ22 |
200 | 457 | 340 | 295 | 268 | 24 | 2 | 12-Φ22 |
250 | 533 | 405 | 355 | 320 | 26 | 2 | 12-Φ26 |
300 | 610 | 460 | 410 | 378 | 28 | 2 | 12-Φ26 |
350 | 686 | 520 | 470 | 428 | 30 | 2 | 16-Φ26 |
400 | 762 | 580 | 525 | 490 | 32 | 2 | 16-Φ30 |
450 | 864 | 640 | 585 | 550 | 40 | 2 | 20-Φ30 |
500 | 914 | 715 | 650 | 610 | 44 | 2 | 20-Φ33 |
600 | 1067 | 840 | 770 | 725 | 54 | 2 | 20-Φ36 |
700 | 1245 | 910 | 840 | 795 | 42 | 2 | 24-Φ36 |
800 | 1372 | 1025 | 950 | 900 | 42 | 2 | 24-Φ39 |
900 | 1524 | 1125 | 1050 | 1000 | 44 | 2 | 28-Φ39 |
1000 | 1900 | 1255 | 1170 | 1115 | 46 | 2 | 28-Φ42 |
(GB):PN25
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 203 | 200 | 160 | 138 | 24 | 2 | 8-Φ18 |
100 | 229 | 235 | 190 | 158 | 24 | 2 | 8-Φ22 |
125 | 356 | 270 | 220 | 188 | 26 | 2 | 8-Φ26 |
150 | 394 | 300 | 250 | 218 | 28 | 2 | 8-Φ26 |
200 | 457 | 360 | 310 | 278 | 30 | 2 | 12-Φ26 |
250 | 533 | 425 | 370 | 335 | 32 | 2 | 12-Φ30 |
300 | 610 | 485 | 430 | 395 | 34 | 2 | 16-Φ30 |
350 | 686 | 555 | 490 | 450 | 38 | 2 | 16-Φ33 |
400 | 762 | 620 | 550 | 505 | 40 | 2 | 16-Φ36 |
450 | 864 | 670 | 600 | 555 | 46 | 2 | 20-Φ36 |
500 | 914 | 730 | 660 | 615 | 48 | 2 | 20-Φ36 |
600 | 1067 | 845 | 770 | 720 | 58 | 2 | 20-Φ39 |
700 | 1245 | 960 | 875 | 820 | 50 | 2 | 24-Φ42 |
800 | 1372 | 1085 | 990 | 930 | 54 | 2 | 24-Φ48 |
900 | 1524 | 1185 | 1090 | 1030 | 58 | 2 | 28-Φ48 |
1000 | 1900 | 1320 | 1210 | 1140 | 62 | 2 | 28-Φ55 |
(GB): PN40
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 283 | 200 | 160 | 138 | 24 | 2 | 8-Φ18 |
100 | 305 | 235 | 190 | 162 | 24 | 2 | 8-Φ22 |
125 | 381 | 270 | 220 | 188 | 26 | 2 | 8-Φ26 |
150 | 403 | 300 | 250 | 218 | 28 | 2 | 8-Φ26 |
200 | 502 | 375 | 320 | 285 | 34 | 2 | 12-Φ30 |
250 | 568 | 450 | 385 | 345 | 38 | 2 | 12-Φ33 |
300 | 648 | 515 | 450 | 410 | 42 | 2 | 16-Φ33 |
350 | 762 | 580 | 510 | 465 | 46 | 2 | 16-Φ36 |
400 | 838 | 660 | 585 | 535 | 50 | 2 | 16-Φ39 |
450 | 914 | 685 | 610 | 560 | 57 | 2 | 20-Φ39 |
500 | 991 | 755 | 670 | 615 | 57 | 2 | 20-Φ42 |
600 | 1143 | 890 | 795 | 735 | 72 | 2 | 20-Φ48 |
(GB): PN63
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 356 | 215 | 170 | 138 | 28 | 2 | 8-Φ22 |
100 | 406 | 250 | 200 | 162 | 30 | 2 | 8-Φ26 |
125 | 432 | 295 | 240 | 188 | 34 | 2 | 8-Φ30 |
150 | 495 | 345 | 280 | 218 | 36 | 2 | 8-Φ33 |
200 | 597 | 415 | 345 | 285 | 42 | 2 | 12-Φ36 |
250 | 673 | 470 | 400 | 345 | 46 | 2 | 12-Φ36 |
300 | 762 | 530 | 460 | 410 | 52 | 2 | 16-Φ36 |
350 | 826 | 600 | 525 | 465 | 56 | 2 | 16-Φ39 |
400 | 902 | 670 | 585 | 535 | 60 | 2 | 16-Φ42 |
(GB):PN100
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 356 | 230 | 180 | 138 | 36 | 2 | 8-Φ26 |
100 | 432 | 265 | 210 | 162 | 40 | 2 | 8-Φ30 |
125 | 508 | 315 | 250 | 188 | 40 | 2 | 8-Φ33 |
150 | 559 | 355 | 290 | 218 | 44 | 2 | 12-Φ33 |
200 | 660 | 430 | 360 | 285 | 52 | 2 | 12-Φ36 |
250 | 787 | 505 | 430 | 345 | 60 | 2 | 12-Φ39 |
300 | 838 | 585 | 500 | 410 | 68 | 2 | 16-Φ42 |
350 | 889 | 655 | 560 | 465 | 74 | 2 | 16-Φ48 |
400 | 991 | 715 | 620 | 535 | 78 | 2 | 16-Φ48 |
(GB):PN160
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 381 | 230 | 180 | 138 | 36 | 2 | 8-Φ26 |
100 | 457 | 265 | 210 | 162 | 40 | 2 | 8-Φ30 |
125 | 559 | 315 | 250 | 188 | 44 | 2 | 8-Φ33 |
150 | 610 | 355 | 290 | 218 | 50 | 2 | 12-Φ33 |
200 | 737 | 430 | 360 | 285 | 60 | 2 | 12-Φ36 |
250 | 838 | 515 | 430 | 345 | 68 | 2 | 12-Φ42 |
300 | 965 | 585 | 500 | 410 | 78 | 2 | 16-Φ42 |