ESINGAPHAMBI KWESIQINISO
Ulwakhiwo lweMveliso
UBUKHULU BANGAPHANDLE OMUNTU
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | |
DO | 160 | 160 | 200 | 200 | 225 | 280 | 330 | 385 | 385 | 450 | 450 | 520 | 620 | 458 | 458 | 458 | |
Isiqu esinganyukiyo | Hmax | 198 | 225 | 293 | 303 | 340 | 417 | 515 | 621 | 710 | 869 | 923 | 1169 | 1554 | 1856 | 2176 | 2598 |
350 | 406 | 520 | 568 | 640 | 755 | 960 | 1150 | 1300 | 1559 | 1704 | 1878 | 2176 | 2568 | 2895 | 3446 |
ISIGABA ESIPHAMBILI MAIERIAL
HAYI. | Igama lenxalenye | Izinto eziphathekayo | YENZA IMIGANGATHO .GB12238 .BS 5155 .AWWA |
1 | Isiqu | Yenziwe ngentsimbi eshayinayo | |
2 | O ring | Irabha yeNitrile | |
3 | Ikhava | Nodular cast iron | PN25 Intsimbi yokuphosa | |
4 | I-Stem nut | Ingxubevange yobhedu | |
5 | Ibhodi yefashoni | I-Ductile iron package yerabha ye-nitrile | |
6 | Umzimba | Nodular cast iron | PN25 Intsimbi yokuphosa | |
7 | Umsesane wokwahlula | Ingxubevange yobhedu | |
8 | Indlala | I-alloy yobhedu / intsimbi ye-Nodular cast | |
9 | Umphathi | Nodular cast iron |
SSS
Bhala umyalezo wakho apha kwaye uwuthumele kuthi