1000WOG 1pc Iru Ball Valve Pẹlu Ti abẹnu O tẹle
Alaye ọja
ọja Tags
Ọja Igbekale
akọkọ awọn ẹya ara ati awọn ohun elo
Orukọ ohun elo | Q11F-(16-64)C | Q11F-(16-64)P | Q11F-(16-64)R |
Ara | WCB | ZG1Cd8Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
Bọọlu | ICr18Ni9Ti 304 | ICr18Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
Yiyo | ICr18Ni9Ti 304 | ICr18Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
Idaduro | Polytetrafluorethylene (PTFE) |
Iṣakojọpọ ẹṣẹ | Polytetrafluorethylene (PTFE) |
Akọkọ Iwọn Ati iwuwo
DN | Inṣi | L | d | G | W | H | H1 |
8 | 1/4 ″ | 40 | 5 | 1/4 ″ | 70 | 33.5 | 26.5 |
10 | 3/8 ″ | 45 | 7 | 3/8 ″ | 70 | 35 | 26.5 |
15 | 1/2 ″ | 55 | 9 | 1/2 ″ | 80 | 39 | 34 |
20 | 3/4 ″ | 60 | 11.5 | 3/4 ″ | 95 | 50 | 58.5 |
25 | 1 ″ | 70 | 15 | 1 ″ | 105 | 54 | 63 |
32 | 1 1/4 ″ | 80 | 19.5 | 1 1/4 ″ | 120 | 65.5 | |
40 | 1 1/2 ″ | 86 | 25 | 1 1/2 ″ | 140 | 72 | |
50 | 2″ | 101 | 32 | 2″ | 150 | 81 | |
65 | 2 1/2 ″ | 119 | 38 | 2 1/2 ″ | 170 | 96.5 | |
80 | 3″ | 140 | 49 | 3″ | 185 | 105 | |
100 | 4″ | 186 | 64 | 4″ | 220 | 116.5 | |
Ti tẹlẹ: 1000wog 2pc Ball Valve Pẹlu O tẹle Itele: 3pc Iru Flanged Ball àtọwọdá
Awọn ọja ti o jọmọ
-
-
-
-
-
-