GB Lilefoofo Flange Ball àtọwọdá
ọja Akopọ
Àtọwọdá afọwọṣe flanged ni a lo ni akọkọ lati ge kuro tabi fi nipasẹ alabọde, tun le ṣee lo fun ilana ito ati iṣakoso.Ti a bawe pẹlu awọn falifu miiran, awọn falifu rogodo ni awọn anfani wọnyi:
1, awọn ito resistance ni kekere, awọn rogodo àtọwọdá jẹ ọkan ninu awọn ti o kere ito resistance ni gbogbo awọn falifu, paapa ti o ba ti o ba wa ni a dinku iwọn rogodo àtọwọdá, awọn oniwe-omi resistance jẹ ohun kekere.
2, iyipada naa yara ati irọrun, niwọn igba ti igi naa ba yiyi 90 °, àtọwọdá bọọlu yoo pari iṣẹ ṣiṣi ni kikun tabi pipade ni kikun, o rọrun lati ṣaṣeyọri šiši iyara ati pipade.
3, ti o dara lilẹ išẹ.Ball àtọwọdá ijoko lilẹ oruka ti wa ni gbogbo ṣe ti polytetrafluoroethylene ati awọn miiran rirọ ohun elo, rọrun lati rii daju lilẹ, ati awọn lilẹ agbara ti awọn rogodo àtọwọdá posi pẹlu awọn ilosoke ti alabọde titẹ.
4, Igbẹhin ti o wa ni ifasilẹ jẹ igbẹkẹle.Nigbati a ti ṣii rogodo ti o si ni pipade, ọpa ti o wa ni iyipo nikan ni iyipo, nitorina idii iṣakojọpọ ti iṣan ti o wa ni erupẹ ko rọrun lati run, ati agbara ifasilẹ ti iṣipopada ti àtọwọdá naa. yio pọ pẹlu awọn ilosoke ti awọn alabọde titẹ.
5. Ṣiṣii ati ipari ti valve rogodo nikan ṣe 90 ° yiyi, nitorina o rọrun lati ṣe aṣeyọri iṣakoso laifọwọyi ati iṣakoso latọna jijin. Bọọlu afẹsẹgba le tunto pẹlu ẹrọ pneumatic, ẹrọ itanna, ẹrọ hydraulic, ẹrọ isọpọ gaasi-omi tabi ẹrọ asopọ asopọ elekitiro-hydraulic.
6, ikanni valve rogodo jẹ dan, ko rọrun lati beebe alabọde, le jẹ bọọlu opo gigun.
Ọja Igbekale
ISO High Oke paadi
Awọn ẹya akọkọ Ati Awọn ohun elo
Orukọ ohun elo | Erogba irin | Irin ti ko njepata | |
Ara | WCB, A105 | CF8, CF3 | CF8M, CF3M |
Bonnet | WCB, A105 | CF8, CF3 | CF8M, CF3M |
Bọọlu | 304 | 304 | 316 |
Yiyo | 304 | 304 | 316 |
Ijoko | PTFE, RPTFE | ||
Iṣakojọpọ ẹṣẹ | PTFE / Rọ Graphite | ||
Ẹjẹ | WCB, A105 | CF8 |
Awọn Mefa Akọkọ Ati Awọn Iwọn Asopọ
(GB): PN1.6MPa
DN | L | D | DI | D2 | b | t | Z-Φd | ISO5211 | TXT | ||||
jara kukuru | Gigun jara | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | ||||||
15 | 108 | 130 | 95 | 95 | 65 | 45 | 14 | 16 | 2 | 4-Φ14 | 4-Φ14 | F03/F04 | 9X9 |
20 | 117 | 130 | 105 | 105 | 75 | 55 | 14 | 18 | 2 | 4-Φ14 | 4-Φ14 | F03/F04 | 9X9 |
25 | 127 | 140 | 115 | 115 | 85 | 65 | 14 | 18 | 2 | 4-Φ14 | 4-Φ14 | F04/F05 | 11X11 |
32 | 140 | 165 | 135 | 140 | 100 | 78 | 16 | 18 | 2 | 4-Φ18 | 4-Φ18 | F04/F05 | 11X11 |
40 | 165 | 165 | 145 | 150 | 110 | 85 | 16 | 18 | 2 | 4-Φ18 | 4Φ18 | F05/F07 | 14X14 |
50 | 178 | 203 | 160 | 165 | 125 | 100 | 16 | 18 | 2 | 4-Φ18 | 4-Φ18 | F05/F07 | 14X14 |
65 | 190 | 222 | 180 | 185 | 145 | 120 | 18 | 18 | 2 | 4-Φ18 | 8-Φ18 | F07 | 14X14 |
80 | 203 | 241 | 195 | 200 | 160 | 135 | 20 | 20 | 2 | 8-Φ18 | 8-Φ18 | F07/F10 | 17X17 |
100 | 229 | 280 | 215 | 220 | 180 | 155 | 20 | 20 | 2 | 8-Φ18 | 8-Φ18 | F07/F10 | 22X22 |
125 | 320 | 245 | 250 | 210 | 185 | 22 | 22 | 2 | 8-Φ18 | 8-Φ18 | |||
150 | 360 | 285 | 285 | 240 | 212 | 24 | 22 | 2 | 8-Φ23 | 8-Φ22 | |||
200 | 457 | 340 | 340 | 295 | 268 | 26 | 24 | 2 | 12-Φ23 | 12-Φ22 | |||
250 | 533 | 405 | 405 | 355 | 320 | 30 | 26 | 2 | 12-Φ25 | 12-Φ26 | |||
300 | 610 | 460 | 460 | 410 | 378 | 30 | 28 | 2 | 12-Φ25 | 12-Φ26 |
(GB): PN2.5MPa
DN | L | D | DI | D2 | b | t | Z-Φd | ||||
jara kukuru | Gigun jara | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | ||||
15 | 108 | 130 | 95 | 95 | 65 | 45 | 16 | 16 | 2 | 4-Φ14 | 4-Φ14 |
20 | 117 | 130 | 105 | 105 | 75 | 55 | 16 | 18 | 2 | 4-Φ14 | 4-Φ14 |
25 | 127 | 140 | 115 | 115 | 85 | 65 | 16 | 18 | 2 | 4-Φ14 | 4-Φ14 |
32 | 140 | 165 | 135 | 140 | 100 | 78 | 18 | 18 | 2 | 4-Φ18 | 4-Φ18 |
40 | 165 | 165 | 145 | 150 | 110 | 85 | 18 | 18 | 2 | 4-Φ18 | 4-018 |
50 | 178 | 203 | 160 | 165 | 125 | 100 | 20 | 20 | 2 | 4-Φ18 | 4-Φ18 |
65 | 190 | 222 | 180 | 185 | 145 | 120 | 22 | 22 | 2 | 8-Φ18 | 8-Φ18 |
80 | 203 | 241 | 195 | 200 | 160 | 135 | 22 | 24 | 2 | 8-Φ18 | 8-Φ18 |
100 | 229 | 280 | 230 | 235 | 190 | 160 | 24 | 24 | 2 | 8-Φ23 | 8-Φ22 |
125 | 320 | 270 | 270 | 220 | 188 | 28 | 26 | 2 | 8-Φ25 | 8-Φ26 | |
150 | 360 | 300 | 300 | 250 | 218 | 30 | 28 | 2 | 8-Φ25 | 8-Φ26 | |
200 | 457 | 360 | 360 | 310 | 278 | 34 | 30 | 2 | 12-Φ25 | 12-Φ26 | |
250 | 533 | 425 | 425 | 370 | 335 | 36 | 32 | 2 | 12-Φ30 | 12-Φ30 | |
300 | 610 | 485 | 485 | 430 | 395 | 40 | 34 | 2 | 16-Φ30 | 16-Φ30 |
(GB): PN4.0MPa
DN | L | D | DI | D2 | b | t | Z-Φd | |||
JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | |||||
15 | 140 | 95 | 95 | 65 | 45 | 16 | 16 | 2 | 4-Φ14 | 4-Φ14 |
20 | 152 | 105 | 105 | 75 | 55 | 16 | 18 | 2 | 4-Φ14 | 4-Φ14 |
25 | 165 | 115 | 115 | 85 | 65 | 16 | 18 | 2 | 4-Φ14 | 4-Φ14 |
32 | 178 | 135 | 140 | 100 | 78 | 18 | 18 | 2 | 4-Φ18 | 4-Φ18 |
40 | 190 | 145 | 150 | 110 | 85 | 18 | 18 | 2 | 4-Φ18 | 4-Φ18 |
50 | 216 | 160 | 165 | 125 | 100 | 20 | 20 | 2 | 4-Φ18 | 4-Φ18 |
65 | 241 | 180 | 185 | 145 | 120 | 22 | 22 | 2 | 8-Φ18 | 8-Φ18 |
80 | 283 | 195 | 200 | 160 | 135 | 22 | 24 | 2 | 8-Φ18 | 8-Φ18 |
100 | 305 | 230 | 235 | 190 | 160 | 24 | 24 | 2 | 8-Φ22 | 8-Φ22 |
125 | 381 | 270 | 270 | 220 | 188 | 28 | 26 | 2 | 8-Φ26 | 8-Φ26 |
150 | 403 | 300 | 300 | 250 | 218 | 30 | 28 | 2 | 8-Φ26 | 8-Φ26 |
200 | 502 | 375 | 375 | 320 | 285 | 38 | 34 | 2 | 12-Φ30 | 12-Φ30 |
250 | 568 | 445 | 450 | 385 | 345 | 42 | 38 | 2 | 12-Φ33 | 12-Φ33 |
300 | 648 | 510 | 515 | 450 | 410 | 46 | 42 | 2 | 16-Φ33 | 16-Φ33 |
(GB): PN6.3MPa
DN | L | D | DI | D2 | b | t | Z-Φd | |||
JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | |||||
15 | 140 | 105 | 105 | 75 | 45 | 20 | 20 | 2 | 4-Φ14 | 4-Φ14 |
20 | 152 | 125 | 130 | 90 | 55 | 20 | 22 | 2 | 4-Φ18 | 4-Φ18 |
25 | 165 | 135 | 140 | 100 | 65 | 22 | 24 | 2 | 4-Φ18 | 4-Φ18 |
32 | 178 | 150 | 155 | 110 | 78 | 24 | 26 | 2 | 4-Φ23 | 4-Φ22 |
40 | 190 | 165 | 170 | 125 | 85 | 24 | 26 | 2 | 4-Φ23 | 4-Φ22 |
50 | 292 | 175 | 180 | 135 | 100 | 26 | 26 | 2 | 4-Φ23 | 4-Φ22 |
65 | 330 | 200 | 205 | 160 | 120 | 28 | 26 | 2 | 8-Φ23 | 8-Φ22 |
80 | 356 | 210 | 215 | 170 | 135 | 30 | 28 | 2 | 8-Φ23 | 8-Φ22 |
100 | 406 | 250 | 250 | 200 | 160 | 32 | 30 | 2 | 8-Φ25 | 8-Φ26 |
125 | 432 | 295 | 295 | 240 | 188 | 36 | 34 | 2 | 8-Φ30 | 8-Φ30 |
150 | 495 | 340 | 345 | 280 | 218 | 38 | 36 | 2 | 8-Φ34 | 8-Φ33 |
200 | 597 | 405 | 415 | 345 | 285 | 44 | 42 | 2 | 12-Φ34 | 12-Φ36 |
250 | 673 | 470 | 470 | 400 | 345 | 48 | 46 | 2 | 12-Φ41 | 12-Φ36 |
300 | 762 | 530 | 530 | 460 | 410 | 54 | 52 | 2 | 16-Φ41 | 16-Φ36 |
(GB): PN10.0MPa
DN | L | D | DI | D2 | b | t | Z-Φd | |||
JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | |||||
15 | 165 | 105 | 105 | 75 | 45 | 20 | 20 | 2 | 4-Φ14 | 4-Φ14 |
20 | 190 | 130 | 130 | 90 | 55 | 22 | 22 | 2 | 4-Φ18 | 4-Φ18 |
25 | 216 | 140 | 140 | 100 | 65 | 24 | 24 | 2 | 4-Φ18 | 4-Φ18 |
32 | 229 | 155 | 155 | 110 | 78 | 26 | 26 | 2 | 4-Φ22 | 4-Φ22 |
40 | 241 | 170 | 170 | 125 | 85 | 28 | 28 | 2 | 4-Φ22 | 4-Φ22 |
50 | 292 | 195 | 195 | 145 | 100 | 30 | 30 | 2 | 4-Φ26 | 4-Φ26 |
65 | 330 | 220 | 220 | 170 | 120 | 34 | 34 | 2 | 8-Φ26 | 8-Φ26 |
80 | 356 | 230 | 230 | 180 | 135 | 36 | 36 | 2 | 8-Φ26 | 8-Φ26 |
100 | 432 | 265 | 265 | 210 | 160 | 40 | 40 | 2 | 8-Φ30 | 8-Φ30 |
125 | 508 | 315 | 315 | 250 | 188 | 40 | 40 | 2 | 8-Φ33 | 8-Φ33 |
150 | 559 | 355 | 355 | 290 | 218 | 44 | 44 | 2 | 12-Φ33 | 12-Φ33 |
200 | 660 | 430 | 430 | 360 | 285 | 52 | 52 | 2 | 12-Φ36 | 12-Φ36 |
250 | 787 | 505 | 505 | 430 | 345 | 60 | 60 | 2 | 12-Φ39 | 12-Φ39 |
300 | 838 | 585 | 585 | 500 | 410 | 68 | 68 | 2 | 16-Φ42 | 16-Φ42 |
GB): PN16.0Mpa
DN | L | D | DI | D2 | b | t | Z-Φd | |||
JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | JB/T 79 | HG/T20592 | |||||
15 | 230 | 105 | 105 | 75 | 45 | 20 | 20 | 2 | 4-Φ14 | 4-Φ14 |
20 | 240 | 130 | 130 | 90 | 55 | 24 | 24 | 2 | 4-Φ18 | 4-Φ18 |
25 | 260 | 140 | 140 | 100 | 65 | 24 | 24 | 2 | 4-Φ18 | 4-Φ18 |
32 | 300 | 155 | 155 | 110 | 78 | 28 | 28 | 2 | 4-Φ22 | 4-Φ22 |
40 | 360 | 170 | 170 | 125 | 85 | 28 | 28 | 2 | 4-Φ22 | 4-Φ22 |
50 | 400 | 195 | 195 | 145 | 100 | 30 | 30 | 2 | 4-Φ26 | 4-Φ26 |
65 | 490 | 220 | 220 | 170 | 120 | 34 | 34 | 2 | 8-Φ26 | 8-Φ26 |
80 | 580 | 230 | 230 | 180 | 135 | 36 | 36 | 2 | 8-Φ26 | 8-Φ26 |
100 | 620 | 265 | 265 | 210 | 160 | 40 | 40 | 2 | 8-Φ30 | 8-Φ30 |