ISANGO LESIQINISO ESINGAPHUMI
Ukwakheka Komkhiqizo
USIZI WAPHANDLE OMKHULU
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | |
DO | 160 | 160 | 200 | 200 | 225 | 280 | 330 | 385 | 385 | 450 | 450 | 520 | 620 | 458 | 458 | 458 | |
Isiqu esingavuki | Hmax | 198 | 225 | 293 | 303 | 340 | 417 | 515 | 621 | 710 | 869 | 923 | 1169 | 1554 | 1856 | 2176 | 2598 |
350 | 406 | 520 | 568 | 640 | 755 | 960 | 1150 | 1300 | 1559 | 1704 | 1878 | 2176 | 2568 | 2895 | 3446 |
INGXENYE ENKULU MAIERIAL
CHA. | Ingxenye Igama | Okubalulekile | DIZAINE INDLELA .GB12238 .BS 5155 .AWWA |
1 | Isiqu | Insimbi engagqwali | |
2 | O indandatho | Irabha ye-Nitrile | |
3 | Ikhava | Nodular cast iron | Insimbi engu-PN25 Cast | |
4 | I-Stem nut | Ingxube yethusi | |
5 | Ibhodi lemfashini | I-Ductile iron iphakheji yerabha ye-nitrile | |
6 | Umzimba | Nodular cast iron | Insimbi engu-PN25 Cast | |
7 | Indandatho yokuhlukanisa | Ingxube yethusi | |
8 | Indlala | Ingxubevange yethusi/Nodular cast iron | |
9 | Umbambi | I-Nodular cast iron |
SSS
Bhala umyalezo wakho lapha futhi usithumelele wona